Stock list tubes
(for US based customers) stock location USA
Current status: 2023-09-27 08:02
Pos | Material | OD (mm) | WT (mm) | ID (mm) | OD (inch) | WT (inch) | ID (inch) | Available | Me | Surface | AF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NiTi | 2,017 | 0,056 | 1,905 | 0,0794 | 0,0022 | 0,075 | 20,971 | m | ground | Max. 15 °C | ||
2 | NiTi | 2,019 | 0,266 | 1,487 | 0,0795 | 0,0105 | 0,0585 | 10,9 | m | ground | Max. 15 °C | ||
3 | NiTi | 2,03 | 0,25 | 1,53 | 0,0799 | 0,0098 | 0,0602 | 4,887 | m | ground | Max. 15 °C | ||
4 | NiTi | 2,032 | 0,28 | 1,473 | 0,08 | 0,011 | 0,058 | 10,275 | m | ground out-/oxidic inside | Max. 15 °C | ||
5 | NiTi | 2,12 | 0,32 | 1,48 | 0,0835 | 0,0126 | 0,0583 | 15,201 | m | ground | Max. 15 °C | ||
6 | NiTi | 2,159 | 0,076 | 2,007 | 0,085 | 0,003 | 0,079 | 20,095 | m | ground | Max. 15 °C | ||
7 | NiTi | 2,16 | 0,34 | 1,48 | 0,085 | 0,0134 | 0,0583 | 10,331 | m | ground | Max. 15 °C | ||
8 | NiTi | 2,161 | 0,086 | 1,989 | 0,0851 | 0,0034 | 0,0783 | 20,411 | m | ground | Max. 15 °C | ||
9 | NiTi | 2,164 | 0,081 | 2,002 | 0,0852 | 0,0032 | 0,0788 | 7,859 | m | ground | Max. 15 °C | ||
10 | NiTi | 2,19 | 0,079 | 2,032 | 0,0862 | 0,0031 | 0,08 | 10,238 | m | ground out-/oxidic inside | Max. 15 °C | ||
11 | NiTi | 2,286 | 0,216 | 1,854 | 0,09 | 0,0085 | 0,073 | 17,77 | m | polished | Max. 15 °C | ||
12 | NiTi | 2,3 | 0,25 | 1,8 | 0,0906 | 0,0098 | 0,0709 | 20,198 | m | ground | Max. 15 °C | ||
13 | NiTi | 2,3 | 0,5 | 1,3 | 0,0906 | 0,0197 | 0,0512 | 15,456 | m | ground | Max. 15 °C | ||
14 | NiTi | 2,34 | 0,17 | 2 | 0,0921 | 0,0067 | 0,0787 | 7,682 | m | ground | Max. 15 °C | ||
15 | NiTi | 2,4 | 0,2 | 2 | 0,0945 | 0,0079 | 0,0787 | 3,597 | m | ground | Max. 15 °C | ||
16 | NiTi | 2,4 | 0,076 | 2,248 | 0,0945 | 0,003 | 0,0885 | 7,103 | m | ground | Max. 15 °C | ||
17 | NiTi | 2,413 | 0,407 | 1,6 | 0,095 | 0,016 | 0,063 | 4,25 | m | ground | Max. 15 °C | ||
18 | NiTi | 2,43 | 0,185 | 2,06 | 0,0957 | 0,0073 | 0,0811 | 9,346 | m | polished | Max. 15 °C | ||
19 | NiTi | 2,5 | 0,08 | 2,34 | 0,0984 | 0,0031 | 0,0921 | 7,39 | m | ground | Max. 15 °C | ||
20 | NiTi | 2,5 | 0,07 | 2,36 | 0,0984 | 0,0028 | 0,0929 | 7,081 | m | ground | Max. 15 °C | ||
21 | NiTi | 2,565 | 0,381 | 1,803 | 0,101 | 0,015 | 0,071 | 6,501 | m | ground | Max. 15 °C | ||
22 | NiTi | 2,565 | 0,381 | 1,803 | 0,101 | 0,015 | 0,071 | 7,368 | m | ground | Max. 15 °C | ||
23 | NiTi | 2,618 | 0,065 | 2,488 | 0,1031 | 0,0026 | 0,098 | 10,361 | m | ground | Max. 15 °C | ||
24 | NiTi | 2,637 | 0,074 | 2,489 | 0,1038 | 0,0029 | 0,098 | 3,825 | m | ground | Max. 15 °C | ||
25 | NiTi | 2,637 | 0,067 | 2,503 | 0,1038 | 0,0026 | 0,0985 | 10,472 | m | ground | Max. 15 °C | ||
26 | NiTi | 2,667 | 0,241 | 2,185 | 0,105 | 0,0095 | 0,086 | 7,223 | m | ground out-/oxidic inside | Max. 15 °C | ||
27 | NiTi | 2,832 | 0,386 | 2,06 | 0,1115 | 0,0152 | 0,0811 | 15,194 | m | ground | Max. 15 °C | ||
28 | NiTi | 2,895 | 0,114 | 2,667 | 0,114 | 0,0045 | 0,105 | 10,364 | m | ground out-/oxidic inside | Max. 15 °C | ||
29 | NiTi | 2,9 | 0,15 | 2,6 | 0,1142 | 0,0059 | 0,1024 | 2,07 | m | ground out-/oxidic inside | Max. 15 °C | ||
30 | NiTi | 3 | 0,34 | 2,32 | 0,1181 | 0,0134 | 0,0913 | 10,657 | m | ground out-/oxidic inside | Max. 15 °C | ||
31 | NiTi | 3,2 | 0,54 | 2,12 | 0,126 | 0,0213 | 0,0835 | 4,934 | m | ground out-/oxidic inside | Max. 15 °C | ||
32 | NiTi | 3,363 | 0,102 | 3,159 | 0,1324 | 0,004 | 0,1244 | 7,425 | m | ground | Max. 15 °C | ||
33 | NiTi | 3,708 | 0,114 | 3,48 | 0,146 | 0,0045 | 0,137 | 10,465 | m | ground | Max. 15 °C | ||
34 | NiTi | 3,8 | 0,25 | 3,3 | 0,1496 | 0,0098 | 0,1299 | 5,632 | m | polished | Max. 15 °C | ||
35 | NiTi | 4 | 0,1 | 3,8 | 0,1575 | 0,0039 | 0,1496 | 11,249 | m | polished | Max. 15 °C | ||
36 | NiTi | 4 | 0,4 | 3,2 | 0,1575 | 0,0157 | 0,126 | 1,701 | m | polished | Max. 15 °C | ||
37 | NiTi | 4 | 0,3 | 3,4 | 0,1575 | 0,0118 | 0,1339 | 7,41 | m | ground out-/oxidic inside | Max. 15 °C | ||
38 | NiTi | 4,37 | 0,285 | 3,8 | 0,172 | 0,0112 | 0,1496 | 15,489 | m | ground | Max. 15 °C | ||
39 | NiTi | 5 | 0,1 | 4,8 | 0,1969 | 0,0039 | 0,189 | 5,002 | m | ground | Max. 15 °C | ||
40 | NiTi | 5,055 | 0,203 | 4,649 | 0,199 | 0,008 | 0,183 | 13,454 | m | polished | Max. 15 °C | ||
41 | NiTi | 5,37 | 0,185 | 5 | 0,2114 | 0,0073 | 0,1969 | 8,12 | m | polished | Max. 15 °C | ||
42 | NiTi | 5,84 | 0,12 | 5,6 | 0,2299 | 0,0047 | 0,2205 | 9,428 | m | ground | Max. 15 °C | ||
43 | NiTi | 5,893 | 0,546 | 4,801 | 0,232 | 0,0215 | 0,189 | 2,098 | m | ground | Max. 15 °C | ||
44 | NiTi | 6 | 0,1 | 5,8 | 0,2362 | 0,0039 | 0,2283 | 6,271 | m | ground out-/oxidic inside | Max. 15 °C | ||
45 | NiTi | 6 | 0,5 | 5 | 0,2362 | 0,0197 | 0,1969 | 7,213 | m | ground | Max. 15 °C | ||
46 | NiTi | 6 | 0,08 | 5,84 | 0,2362 | 0,0031 | 0,2299 | 6,337 | m | ground | Max. 15 °C | ||
47 | NiTi | 6 | 0,064 | 5,872 | 0,2362 | 0,0025 | 0,2312 | 4,516 | m | ground | Max. 15 °C | ||
48 | NiTi | 6,15 | 0,1 | 5,95 | 0,2421 | 0,0039 | 0,2343 | 7,158 | m | ground | Max. 15 °C | ||
49 | NiTi | 7 | 0,1 | 6,8 | 0,2756 | 0,0039 | 0,2677 | 7,382 | m | ground | Max. 15 °C | ||
50 | NiTi | 7 | 0,44 | 6,12 | 0,2756 | 0,0173 | 0,2409 | 7,702 | m | ground out-/oxidic inside | Max. 15 °C | ||
51 | NiTi | 7,5 | 0,22 | 7,06 | 0,2953 | 0,0087 | 0,278 | 1,89 | m | ground | Max. 15 °C | ||
52 | NiTi | 8 | 0,75 | 6,5 | 0,315 | 0,0295 | 0,2559 | 4,519 | m | ground | Max. 15 °C | ||
53 | NiTi | 10 | 0,6 | 8,8 | 0,3937 | 0,0236 | 0,3465 | 4,255 | m | ground | Max. 15 °C | ||
54 | NiTi | 12 | 0,5 | 11 | 0,4724 | 0,0197 | 0,4331 | 1,93 | m | ground | Max. 15 °C | ||
55 | NiTi | 12 | 0,55 | 10,9 | 0,4724 | 0,0217 | 0,4291 | 2,572 | m | ground | Max. 15 °C | ||
56 | NiTi | 12 | 0,66 | 10,68 | 0,4724 | 0,026 | 0,4205 | 1,15 | m | ground | Max. 15 °C |
gkmb_csv2html Version 1.1.0 (C) GKMB 2021 - 2023