Lagerliste Rohre
Lagerort USA
Current status: 2025-03-14 08:18
Pos | Material | OD (mm) | WT (mm) | ID (mm) | OD (inch) | WT (inch) | ID (inch) | Available | Me | Surface | AF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NiTi SE508 | 0,386 | 0,066 | 0,254 | 0,0152 | 0,0026 | 0,0100 | 11,701 | M | ||||
2 | NiTi SSM | 0,420 | 0,085 | 0,250 | 0,0165 | 0,0033 | 0,0098 | 19,993 | M | ||||
3 | NiTi SE508 | 0,438 | 0,067 | 0,304 | 0,0172 | 0,0026 | 0,0120 | 8,933 | m | ||||
4 | NiTi SE508 | 0,457 | 0,051 | 0,356 | 0,0180 | 0,0020 | 0,0140 | 34,115 | m | ||||
5 | NiTi SE508 | 0,457 | 0,076 | 0,305 | 0,0180 | 0,0030 | 0,0120 | 28,191 | m | ||||
6 | NiTi SE508 | 0,460 | 0,050 | 0,361 | 0,0181 | 0,0020 | 0,0142 | 12,107 | m | ||||
7 | NiTi SE508 | 0,470 | 0,076 | 0,318 | 0,0185 | 0,0030 | 0,0125 | 12,74 | m | ||||
8 | NiTi SE508 | 0,470 | 0,076 | 0,318 | 0,0185 | 0,0030 | 0,0125 | 40,831 | m | ||||
9 | NiTi SE508 | 0,470 | 0,040 | 0,390 | 0,0185 | 0,0016 | 0,0154 | 16,335 | m | ||||
10 | NiTi SE508 | 0,500 | 0,075 | 0,350 | 0,0197 | 0,0030 | 0,0138 | 19,147 | M | ||||
11 | NiTi SE508 | 0,559 | 0,051 | 0,457 | 0,0220 | 0,0020 | 0,0180 | 17,507 | m | ||||
12 | NiTi HCF-SE | 0,560 | 0,071 | 0,418 | 0,0220 | 0,0028 | 0,0165 | 21,049 | M | ||||
13 | NiTi SE508 | 0,630 | 0,112 | 0,406 | 0,0248 | 0,0044 | 0,0160 | 28,623 | m | ||||
14 | NiTi SE508 | 0,635 | 0,102 | 0,432 | 0,0250 | 0,0040 | 0,0170 | 20,078 | M | ||||
15 | NiTi SE508 | 0,700 | 0,185 | 0,330 | 0,0276 | 0,0073 | 0,0130 | 7,715 | m | ||||
16 | NiTi SE508 | 0,711 | 0,191 | 0,330 | 0,0280 | 0,0075 | 0,0130 | 70,173 | m | ||||
17 | NiTi SE508 | 0,729 | 0,099 | 0,531 | 0,0287 | 0,0039 | 0,0209 | 66,33 | m | ||||
18 | NiTi SE508 | 0,810 | 0,150 | 0,510 | 0,0319 | 0,0059 | 0,0201 | 5,286 | m | ||||
19 | NiTi SE508 | 0,830 | 0,150 | 0,530 | 0,0327 | 0,0059 | 0,0209 | 27,356 | m | ||||
20 | NiTi SSM | 0,940 | 0,102 | 0,736 | 0,0370 | 0,0040 | 0,0290 | 20,653 | M | ||||
21 | NiTi SE508 | 0,940 | 0,165 | 0,610 | 0,0370 | 0,0065 | 0,0240 | 50,322 | m | ||||
22 | NiTi SE508 | 0,960 | 0,050 | 0,860 | 0,0378 | 0,0020 | 0,0339 | 20,442 | M | ||||
23 | NiTi SE508 | 1,010 | 0,120 | 0,770 | 0,0398 | 0,0047 | 0,0303 | 14,089 | m | ||||
24 | NiTi HCF-SE | 1,100 | 0,200 | 0,700 | 0,0433 | 0,0079 | 0,0276 | 15,175 | M | ||||
25 | NiTi HCF-SE | 1,200 | 0,080 | 1,040 | 0,0472 | 0,0031 | 0,0409 | 4,535 | M | ||||
26 | NiTi SE508 | 1,245 | 0,108 | 1,029 | 0,0490 | 0,0043 | 0,0405 | 6,676 | m | ||||
27 | NiTi SE508 | 1,320 | 0,225 | 0,870 | 0,0520 | 0,0089 | 0,0343 | 16,752 | M | ||||
28 | NiTi HCF-SE | 1,524 | 0,114 | 1,296 | 0,0600 | 0,0045 | 0,0510 | 6,607 | M | ||||
29 | NiTi SE508 | 1,600 | 0,435 | 0,730 | 0,0630 | 0,0171 | 0,0287 | 7,527 | M | ||||
30 | NiTi SE508 | 1,630 | 0,240 | 1,150 | 0,0642 | 0,0094 | 0,0453 | 5,910 | M | ||||
31 | NiTi SE508 | 1,630 | 0,240 | 1,150 | 0,0642 | 0,0094 | 0,0453 | 2,007 | M | ||||
32 | NiTi HCF-SE | 1,641 | 0,240 | 1,161 | 0,0646 | 0,0094 | 0,0457 | 4,85 | M | ||||
33 | NiTi SSM | 1,729 | 0,240 | 1,249 | 0,0681 | 0,0094 | 0,0492 | 8,160 | M | ||||
34 | NiTi HCF-SE | 1,800 | 0,085 | 1,630 | 0,0709 | 0,0033 | 0,0642 | 12,496 | M | ||||
35 | NiTi HCF-SE | 2,000 | 0,085 | 1,830 | 0,0787 | 0,0033 | 0,0720 | 20,131 | M | ||||
36 | NiTi SE508 | 2,032 | 0,280 | 1,473 | 0,0800 | 0,0110 | 0,0580 | 10,275 | m | ground out-/oxidic inside | Max. 15 °C | ||
37 | NiTi FWM | 2,032 | 0,356 | 1,320 | 0,0800 | 0,0140 | 0,0520 | 17,577 | M | ||||
38 | NiTi SSM | 2,120 | 0,320 | 1,480 | 0,0835 | 0,0126 | 0,0583 | 15,201 | m | ground | Max. 15 °C | ||
39 | NiTi SE508 | 2,159 | 0,076 | 2,007 | 0,0850 | 0,0030 | 0,0790 | 6,875 | m | ground | Max. 15 °C | ||
40 | NiTi SE508 | 2,161 | 0,086 | 1,989 | 0,0851 | 0,0034 | 0,0783 | 18,814 | m | ground | Max. 15 °C | ||
41 | NiTi SE508 | 2,190 | 0,079 | 2,032 | 0,0862 | 0,0031 | 0,0800 | 7,717 | m | ground out-/oxidic inside | Max. 15 °C | ||
42 | NiTi SE508 | 2,286 | 0,216 | 1,854 | 0,0900 | 0,0085 | 0,0730 | 12,918 | m | polished | Max. 15 °C | ||
43 | NiTi SE508 | 2,300 | 0,250 | 1,800 | 0,0906 | 0,0098 | 0,0709 | 19,112 | m | ground | Max. 15 °C | ||
44 | NiTi SE508 | 2,300 | 0,500 | 1,300 | 0,0906 | 0,0197 | 0,0512 | 15,456 | m | ground | Max. 15 °C | ||
45 | NiTi SE508 | 2,300 | 0,250 | 1,800 | 0,0906 | 0,0098 | 0,0709 | 20,541 | M | ||||
46 | NiTi HCF-SE | 2,340 | 0,170 | 2,000 | 0,0921 | 0,0067 | 0,0787 | 3,481 | m | ground | Max. 15 °C | ||
47 | NiTi SE508 | 2,400 | 0,076 | 2,248 | 0,0945 | 0,0030 | 0,0885 | 1,013 | m | ground | Max. 15 °C | ||
48 | NiTi SE508 | 2,428 | 0,086 | 2,256 | 0,0956 | 0,0034 | 0,0888 | 19,580 | M | ||||
49 | NiTi HCF-SE | 2,430 | 0,185 | 2,060 | 0,0957 | 0,0073 | 0,0811 | 4,701 | m | polished | Max. 15 °C | ||
50 | NiTi SE508 | 2,540 | 0,340 | 1,860 | 0,1000 | 0,0134 | 0,0732 | 19,885 | M | ||||
51 | NiTi FWM | 2,616 | 0,064 | 2,489 | 0,1030 | 0,0025 | 0,0980 | 6,128 | M | ||||
52 | NiTi SE508 | 2,618 | 0,065 | 2,488 | 0,1031 | 0,0026 | 0,0980 | 5,159 | m | ground | Max. 15 °C | ||
53 | NiTi SE508 | 2,637 | 0,074 | 2,489 | 0,1038 | 0,0029 | 0,0980 | 1,457 | m | ground | Max. 15 °C | ||
54 | NiTi SE508 | 2,637 | 0,067 | 2,503 | 0,1038 | 0,0026 | 0,0985 | 6,271 | m | ground | Max. 15 °C | ||
55 | NiTi SE508 | 2,637 | 0,074 | 2,489 | 0,1038 | 0,0029 | 0,0980 | 19,269 | M | ||||
56 | NiTi HCF-SE | 3,000 | 0,500 | 2,000 | 0,1181 | 0,0197 | 0,0787 | 4,035 | M | ||||
57 | NiTi SSM | 3,200 | 0,540 | 2,120 | 0,1260 | 0,0213 | 0,0835 | 3,831 | m | ground out-/oxidic inside | Max. 15 °C | ||
58 | NiTi SE508 | 3,363 | 0,102 | 3,159 | 0,1324 | 0,0040 | 0,1244 | 4,277 | m | ground | Max. 15 °C | ||
59 | NiTi SE508 | 3,363 | 0,111 | 3,141 | 0,1324 | 0,0044 | 0,1237 | 19,797 | M | ||||
60 | NiTi HCF-SE | 3,683 | 0,381 | 2,921 | 0,1450 | 0,0150 | 0,1150 | 2,903 | M | ||||
61 | NiTi SE508 | 4,000 | 0,100 | 3,800 | 0,1575 | 0,0039 | 0,1496 | 1,869 | M | ||||
62 | NiTi SE508 | 4,500 | 0,100 | 4,300 | 0,1772 | 0,0039 | 0,1693 | 7,117 | M | ||||
63 | NiTi HCF-SE | 4,900 | 0,100 | 4,700 | 0,1929 | 0,0039 | 0,1850 | 3,9 | M | ||||
64 | NiTi SE508 | 4,900 | 0,200 | 4,500 | 0,1929 | 0,0079 | 0,1772 | 4,268 | M | ||||
65 | NiTi SSM | 5,000 | 0,100 | 4,800 | 0,1969 | 0,0039 | 0,1890 | 20,544 | M | ||||
66 | NiTi SE508 | 5,000 | 0,220 | 4,560 | 0,1969 | 0,0087 | 0,1795 | 9,510 | M | ||||
67 | NiTi SE508 | 5,004 | 0,546 | 3,912 | 0,1970 | 0,0215 | 0,1540 | 19,72 | M | ||||
68 | NiTi SSM | 5,055 | 0,203 | 4,649 | 0,1990 | 0,0080 | 0,1830 | 7,951 | m | polished | Max. 15 °C | ||
69 | NiTi SSM | 5,500 | 0,500 | 4,500 | 0,2165 | 0,0197 | 0,1772 | 3,674 | M | ||||
70 | NiTi SE508 | 5,840 | 0,120 | 5,600 | 0,2299 | 0,0047 | 0,2205 | 7,065 | m | ground | Max. 15 °C | ||
71 | NiTi HCF-SE | 5,893 | 0,546 | 4,801 | 0,2320 | 0,0215 | 0,1890 | 2,098 | m | ground | Max. 15 °C | ||
72 | NiTi SSM | 6,000 | 0,100 | 5,800 | 0,2362 | 0,0039 | 0,2283 | 4,099 | m | ground out-/oxidic inside | Max. 15 °C | ||
73 | NiTi SSM | 6,000 | 0,500 | 5,000 | 0,2362 | 0,0197 | 0,1969 | 4,334 | m | ground | Max. 15 °C | ||
74 | NiTi SE508 | 6,000 | 0,064 | 5,872 | 0,2362 | 0,0025 | 0,2312 | 4,516 | m | ground | Max. 15 °C | ||
75 | NiTi SSM | 6,000 | 0,500 | 5,000 | 0,2362 | 0,0197 | 0,1969 | 9,668 | M | ||||
76 | NiTi SE508 | 6,150 | 0,100 | 5,950 | 0,2421 | 0,0039 | 0,2343 | 4,085 | m | ground | Max. 15 °C | ||
77 | NiTi SE508 | 6,450 | 0,200 | 6,050 | 0,2539 | 0,0079 | 0,2382 | 10,594 | M | ||||
78 | NiTi HCF-SE | 7,000 | 0,100 | 6,800 | 0,2756 | 0,0039 | 0,2677 | 5,988 | m | ground | Max. 15 °C | ||
79 | NiTi SE508 | 7,000 | 0,080 | 6,840 | 0,2756 | 0,0031 | 0,2693 | 8,763 | M | ||||
80 | NiTi SE508 | 8,000 | 0,750 | 6,500 | 0,3150 | 0,0295 | 0,2559 | 1,521 | m | ground | Max. 15 °C | ||
81 | NiTi SSM | 8,001 | 0,559 | 6,883 | 0,3150 | 0,0220 | 0,2710 | 2,486 | M | ||||
82 | NiTi HCF-SE | 10,000 | 0,600 | 8,800 | 0,3937 | 0,0236 | 0,3465 | 1,717 | m | ground | Max. 15 °C | ||
83 | NiTi SE508 | 10,000 | 0,570 | 8,860 | 0,3937 | 0,0224 | 0,3488 | 2,656 | M | ||||
84 | NiTi HCF-SE | 12,000 | 0,660 | 10,680 | 0,4724 | 0,0260 | 0,4205 | 1,15 | m | ground | Max. 15 °C |
gkmb_csv2html Version 1.1.2 (C) GKMB 2021 - 2025