Lagerliste Rohre
Lagerort USA
Current status: 2024-10-02 08:50
Pos | Material | OD (mm) | WT (mm) | ID (mm) | OD (inch) | WT (inch) | ID (inch) | Available | Me | Surface | AF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NiTi | 1,800 | 0,095 | 1,610 | 0,0709 | 0,0037 | 0,0634 | 1,165 | m | ground | Max. 15 °C | ||
2 | NiTi | 2,019 | 0,266 | 1,487 | 0,0795 | 0,0105 | 0,0585 | 1,981 | m | ground | Max. 15 °C | ||
3 | NiTi | 2,032 | 0,280 | 1,473 | 0,0800 | 0,0110 | 0,0580 | 10,275 | m | ground out-/oxidic inside | Max. 15 °C | ||
4 | NiTi | 2,120 | 0,320 | 1,480 | 0,0835 | 0,0126 | 0,0583 | 15,201 | m | ground | Max. 15 °C | ||
5 | NiTi | 2,159 | 0,076 | 2,007 | 0,0850 | 0,0030 | 0,0790 | 6,875 | m | ground | Max. 15 °C | ||
6 | NiTi | 2,161 | 0,086 | 1,989 | 0,0851 | 0,0034 | 0,0783 | 18,814 | m | ground | Max. 15 °C | ||
7 | NiTi | 2,190 | 0,079 | 2,032 | 0,0862 | 0,0031 | 0,0800 | 7,717 | m | ground out-/oxidic inside | Max. 15 °C | ||
8 | NiTi | 2,286 | 0,216 | 1,854 | 0,0900 | 0,0085 | 0,0730 | 14,465 | m | polished | Max. 15 °C | ||
9 | NiTi | 2,300 | 0,250 | 1,800 | 0,0906 | 0,0098 | 0,0709 | 183958 | m | ground | Max. 15 °C | ||
10 | NiTi | 2,300 | 0,500 | 1,300 | 0,0906 | 0,0197 | 0,0512 | 15,456 | m | ground | Max. 15 °C | ||
11 | NiTi | 2,340 | 0,170 | 2,000 | 0,0921 | 0,0067 | 0,0787 | 3,481 | m | ground | Max. 15 °C | ||
12 | NiTi | 2,400 | 0,076 | 2,248 | 0,0945 | 0,0030 | 0,0885 | 4,064 | m | ground | Max. 15 °C | ||
13 | NiTi | 2,430 | 0,185 | 2,060 | 0,0957 | 0,0073 | 0,0811 | 7,041 | m | polished | Max. 15 °C | ||
14 | NiTi | 2,565 | 0,381 | 1,803 | 0,1010 | 0,0150 | 0,0710 | 6,565 | m | ground | Max. 15 °C | ||
15 | NiTi | 2,618 | 0,065 | 2,488 | 0,1031 | 0,0026 | 0,0980 | 5,159 | m | ground | Max. 15 °C | ||
16 | NiTi | 2,637 | 0,074 | 2,489 | 0,1038 | 0,0029 | 0,0980 | 1,457 | m | ground | Max. 15 °C | ||
17 | NiTi | 2,637 | 0,067 | 2,503 | 0,1038 | 0,0026 | 0,0985 | 9,418 | m | ground | Max. 15 °C | ||
18 | NiTi | 2,832 | 0,386 | 2,060 | 0,1115 | 0,0152 | 0,0811 | 6,128 | m | ground | Max. 15 °C | ||
19 | NiTi | 2,895 | 0,114 | 2,667 | 0,1140 | 0,0045 | 0,1050 | 3,494 | m | ground out-/oxidic inside | Max. 15 °C | ||
20 | NiTi | 3,200 | 0,540 | 2,120 | 0,1260 | 0,0213 | 0,0835 | 4,934 | m | ground out-/oxidic inside | Max. 15 °C | ||
21 | NiTi | 3,363 | 0,102 | 3,159 | 0,1324 | 0,0040 | 0,1244 | 4,277 | m | ground | Max. 15 °C | ||
22 | NiTi | 4,370 | 0,285 | 3,800 | 0,1720 | 0,0112 | 0,1496 | 13,249 | m | ground | Max. 15 °C | ||
23 | NiTi | 5,055 | 0,203 | 4,649 | 0,1990 | 0,0080 | 0,1830 | 11,399 | m | polished | Max. 15 °C | ||
24 | NiTi | 5,840 | 0,120 | 5,600 | 0,2299 | 0,0047 | 0,2205 | 7,065 | m | ground | Max. 15 °C | ||
25 | NiTi | 5,893 | 0,546 | 4,801 | 0,2320 | 0,0215 | 0,1890 | 2,098 | m | ground | Max. 15 °C | ||
26 | NiTi | 6,000 | 0,100 | 5,800 | 0,2362 | 0,0039 | 0,2283 | 4,099 | m | ground out-/oxidic inside | Max. 15 °C | ||
27 | NiTi | 6,000 | 0,500 | 5,000 | 0,2362 | 0,0197 | 0,1969 | 4,334 | m | ground | Max. 15 °C | ||
28 | NiTi | 6,000 | 0,080 | 5,840 | 0,2362 | 0,0031 | 0,2299 | 4,194 | m | ground | Max. 15 °C | ||
29 | NiTi | 6,000 | 0,064 | 5,872 | 0,2362 | 0,0025 | 0,2312 | 4,516 | m | ground | Max. 15 °C | ||
30 | NiTi | 6,150 | 0,100 | 5,950 | 0,2421 | 0,0039 | 0,2343 | 4,085 | m | ground | Max. 15 °C | ||
31 | NiTi | 7,000 | 0,100 | 6,800 | 0,2756 | 0,0039 | 0,2677 | 5,988 | m | ground | Max. 15 °C | ||
32 | NiTi | 7,000 | 0,440 | 6,120 | 0,2756 | 0,0173 | 0,2409 | 7,702 | m | ground out-/oxidic inside | Max. 15 °C | ||
33 | NiTi | 8,000 | 0,750 | 6,500 | 0,3150 | 0,0295 | 0,2559 | 3,757 | m | ground | Max. 15 °C | ||
34 | NiTi | 10,000 | 0,600 | 8,800 | 0,3937 | 0,0236 | 0,3465 | 2,531 | m | ground | Max. 15 °C | ||
35 | NiTi | 12,000 | 0,500 | 11,000 | 0,4724 | 0,0197 | 0,4331 | 1,93 | m | ground | Max. 15 °C | ||
36 | NiTi | 12,000 | 0,550 | 10,900 | 0,4724 | 0,0217 | 0,4291 | 2,572 | m | ground | Max. 15 °C | ||
37 | NiTi | 12,000 | 0,660 | 10,680 | 0,4724 | 0,0260 | 0,4205 | 1,15 | m | ground | Max. 15 °C |
gkmb_csv2html Version 1.1.1 (C) GKMB 2021 - 2024