Lagerliste Rohre
Deutschland
Current status: 2023-09-26 10:04
Pos | Material | OD (mm) | WT (mm) | ID (mm) | OD (inch) | WT (inch) | ID (inch) | Available | Me | Surface | AF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.4301 (304) | 0,450 | 0,125 | 0,200 | 0,0177 | 0,0049 | 0,0079 | 202,180 | m | ||||
2 | 1.4301 (304) | 1,372 | 0,305 | 0,762 | 0,0540 | 0,0120 | 0,0300 | 4,000 | m | ||||
3 | 1.4301 (304) | 1,702 | 0,102 | 1,498 | 0,0670 | 0,0040 | 0,0590 | 80,000 | St | ||||
4 | 1.4301 (304) | 2,000 | 0,400 | 1,200 | 0,0787 | 0,0157 | 0,0472 | 36,335 | m | ||||
5 | 1.4301 (304) | 5,700 | 0,500 | 4,700 | 0,2244 | 0,0197 | 0,1850 | 7,503 | m | ||||
6 | 1.4301 (304) | 6,700 | 0,500 | 5,700 | 0,2638 | 0,0197 | 0,2244 | 2,490 | m | ||||
7 | 1.4301 (304) | 6,900 | 2,300 | 2,300 | 0,2717 | 0,0906 | 0,0906 | 5,250 | m | ||||
8 | 1.4301 (304) | 9,700 | 0,500 | 8,700 | 0,3819 | 0,0197 | 0,3425 | 8,710 | m | ||||
9 | 1.4307 | 6,300 | 0,275 | 5,750 | 0,2480 | 0,0108 | 0,2264 | 9,149 | m | ||||
10 | 1.4452 (P 2000) | 1,400 | 0,100 | 1,200 | 0,0551 | 0,0039 | 0,0472 | 54,646 | m | ||||
11 | 1.4452 (P 2000) | 1,600 | 0,090 | 1,420 | 0,0630 | 0,0035 | 0,0559 | 8,636 | m | ||||
12 | 1.4452 (P 2000) | 1,600 | 0,150 | 1,300 | 0,0630 | 0,0059 | 0,0512 | 7,884 | m | ||||
13 | 1.4452 (P 2000) | 1,800 | 0,090 | 1,620 | 0,0709 | 0,0035 | 0,0638 | 13,102 | m | ||||
14 | 1.4452 (P 2000) | 1,800 | 0,090 | 1,620 | 0,0709 | 0,0035 | 0,0638 | 20,112 | m | ||||
15 | 1.4452 (P 2000) | 2,350 | 0,150 | 2,050 | 0,0925 | 0,0059 | 0,0807 | 43,510 | m | ||||
16 | 1.4452 (P 2000) | 4,572 | 0,152 | 4,268 | 0,1800 | 0,0060 | 0,1680 | 19,059 | m | ||||
17 | 1.4541 | 9,576 | 0,114 | 9,348 | 0,3770 | 0,0045 | 0,3680 | 17,005 | m | ||||
18 | 1.4541 | 9,750 | 0,100 | 9,550 | 0,3839 | 0,0039 | 0,3760 | 14,722 | m | ||||
19 | 1.4541 | 9,750 | 0,100 | 9,550 | 0,3839 | 0,0039 | 0,3760 | 24,000 | m | ||||
20 | 1.4568 | 0,690 | 0,125 | 0,440 | 0,0272 | 0,0049 | 0,0173 | 6,589 | m | ||||
21 | 1.4568 | 2,108 | 0,203 | 1,702 | 0,0830 | 0,0080 | 0,0670 | 21,630 | m | ||||
22 | 1.4568 | 7,214 | 0,381 | 6,452 | 0,2840 | 0,0150 | 0,2540 | 192,930 | m | ||||
23 | 1.4568 | 9,500 | 0,254 | 8,992 | 0,3740 | 0,0100 | 0,3540 | 6,304 | m | ||||
24 | 1.4568 | 9,647 | 0,342 | 8,963 | 0,3798 | 0,0135 | 0,3529 | 9,570 | m | ||||
25 | 1.4568 | 10,313 | 0,342 | 9,629 | 0,4060 | 0,0135 | 0,3791 | 3,202 | m | ||||
26 | 1.4571 | 5,600 | 0,150 | 5,300 | 0,2205 | 0,0059 | 0,2087 | 278,000 | St | ||||
27 | 1.4571 | 5,950 | 0,150 | 5,700 | 0,2343 | 0,0059 | 0,2244 | 219,000 | St | ||||
28 | 1.4571 | 9,000 | 0,400 | 8,200 | 0,3543 | 0,0157 | 0,3228 | 19,500 | m | ||||
29 | 316L | 1,422 | 0,127 | 1,168 | 0,0560 | 0,0050 | 0,0460 | 188,771 | m | ||||
30 | 316L | 1,800 | 0,125 | 1,550 | 0,0709 | 0,0049 | 0,0610 | 9,036 | m | ||||
31 | 316L | 4,290 | 0,300 | 3,690 | 0,1689 | 0,0118 | 0,1453 | 10,767 | m | ||||
32 | 316L | 4,670 | 0,360 | 3,950 | 0,1839 | 0,0142 | 0,1555 | 10,300 | m | ||||
33 | 316L | 5,300 | 0,300 | 4,700 | 0,2087 | 0,0118 | 0,1850 | 159,000 | St | ||||
34 | 316L | 5,550 | 0,175 | 5,200 | 0,2185 | 0,0069 | 0,2047 | 359,305 | m | ||||
35 | 316L | 6,400 | 0,340 | 5,720 | 0,2520 | 0,0134 | 0,2252 | 35,044 | m | ||||
36 | 316LVM | 0,292 | 0,050 | 0,192 | 0,0115 | 0,0020 | 0,0076 | 85,416 | m | ||||
37 | 316LVM | 0,450 | 0,100 | 0,250 | 0,0177 | 0,0039 | 0,0098 | 54,471 | m | ||||
38 | 316LVM | 0,518 | 0,099 | 0,320 | 0,0204 | 0,0039 | 0,0126 | 186,374 | m | ||||
39 | 316LVM | 0,550 | 0,075 | 0,400 | 0,0217 | 0,0030 | 0,0157 | 24,093 | m | ||||
40 | 316LVM | 0,650 | 0,100 | 0,450 | 0,0256 | 0,0039 | 0,0177 | 5,940 | m | ||||
41 | 316LVM | 0,650 | 0,175 | 0,300 | 0,0256 | 0,0069 | 0,0118 | 9,968 | m | ||||
42 | 316LVM | 0,700 | 0,100 | 0,500 | 0,0276 | 0,0039 | 0,0197 | 42,246 | m | ||||
43 | 316LVM | 0,950 | 0,200 | 0,550 | 0,0374 | 0,0079 | 0,0217 | 32,225 | m | ||||
44 | 316LVM | 0,975 | 0,078 | 0,820 | 0,0384 | 0,0031 | 0,0323 | 45,981 | m | ||||
45 | 316LVM | 0,975 | 0,078 | 0,820 | 0,0384 | 0,0031 | 0,0323 | 66,569 | m | ||||
46 | 316LVM | 0,990 | 0,075 | 0,840 | 0,0390 | 0,0030 | 0,0331 | 13,188 | m | ||||
47 | 316LVM | 1,100 | 0,150 | 0,800 | 0,0433 | 0,0059 | 0,0315 | 46,025 | m | ||||
48 | 316LVM | 1,100 | 0,150 | 0,800 | 0,0433 | 0,0059 | 0,0315 | 5,030 | m | ||||
49 | 316LVM | 1,330 | 0,175 | 0,980 | 0,0524 | 0,0069 | 0,0386 | 22,347 | m | ||||
50 | 316LVM | 1,400 | 0,130 | 1,140 | 0,0551 | 0,0051 | 0,0449 | 25,221 | m | ||||
51 | 316LVM | 1,700 | 0,100 | 1,500 | 0,0669 | 0,0039 | 0,0591 | 18,550 | m | ||||
52 | 316LVM | 1,700 | 0,100 | 1,500 | 0,0669 | 0,0039 | 0,0591 | 22,130 | m | ||||
53 | 316LVM | 1,700 | 0,450 | 0,800 | 0,0669 | 0,0177 | 0,0315 | 2,986 | m | ||||
54 | 316LVM | 1,800 | 0,125 | 1,550 | 0,0709 | 0,0049 | 0,0610 | 3,683 | m | ||||
55 | 316LVM | 1,800 | 0,150 | 1,500 | 0,0709 | 0,0059 | 0,0591 | 12,556 | m | ||||
56 | 316LVM | 1,800 | 0,200 | 1,400 | 0,0709 | 0,0079 | 0,0551 | 15,660 | m | ||||
57 | 316LVM | 1,930 | 0,196 | 1,538 | 0,0760 | 0,0077 | 0,0606 | 10,319 | m | ||||
58 | 316LVM | 2,515 | 0,058 | 2,400 | 0,0990 | 0,0023 | 0,0945 | 2,946 | m | ||||
59 | 316LVM | 3,000 | 0,250 | 2,500 | 0,1181 | 0,0098 | 0,0984 | 13,985 | m | ||||
60 | 316LVM | 3,175 | 0,218 | 2,739 | 0,1250 | 0,0086 | 0,1078 | 196,802 | m | ||||
61 | 316LVM | 3,500 | 0,500 | 2,500 | 0,1378 | 0,0197 | 0,0984 | 7,157 | m | ||||
62 | 316LVM | 3,759 | 0,254 | 3,251 | 0,1480 | 0,0100 | 0,1280 | 4,837 | m | ||||
63 | 316LVM | 4,572 | 0,229 | 4,114 | 0,1800 | 0,0090 | 0,1620 | 48,659 | m | ||||
64 | 316LVM | 5,000 | 0,250 | 4,500 | 0,1969 | 0,0098 | 0,1772 | 7,199 | m | ||||
65 | 316LVM | 5,840 | 0,140 | 5,560 | 0,2299 | 0,0055 | 0,2189 | 10,340 | m | ||||
66 | 316LVM | 5,840 | 0,140 | 5,560 | 0,2299 | 0,0055 | 0,2189 | 45,880 | m | ||||
67 | 316LVM | 5,860 | 0,150 | 5,560 | 0,2307 | 0,0059 | 0,2189 | 19,306 | m | ||||
68 | 316LVM | 5,960 | 0,200 | 5,560 | 0,2346 | 0,0079 | 0,2189 | 18,200 | m | ||||
69 | 316LVM | 6,000 | 0,279 | 5,442 | 0,2362 | 0,0110 | 0,2143 | 0,648 | m | ||||
70 | 316LVM | 6,000 | 0,300 | 5,400 | 0,2362 | 0,0118 | 0,2126 | 5,294 | m | ||||
71 | 316LVM | 6,198 | 0,229 | 5,740 | 0,2440 | 0,0090 | 0,2260 | 9,680 | m | ||||
72 | 316LVM | 6,248 | 2,146 | 1,956 | 0,2460 | 0,0845 | 0,0770 | 3,428 | m | ||||
73 | 316LVM | 6,248 | 2,267 | 1,715 | 0,2460 | 0,0893 | 0,0675 | 1,638 | m | ||||
74 | 316LVM | 6,350 | 2,197 | 1,956 | 0,2500 | 0,0865 | 0,0770 | 1,596 | m | ||||
75 | 316LVM | 6,500 | 0,100 | 6,300 | 0,2559 | 0,0039 | 0,2480 | 978,000 | St | ||||
76 | 316LVM | 8,960 | 0,425 | 8,110 | 0,3528 | 0,0167 | 0,3193 | 24,020 | m | ||||
77 | 316LVM | 8,960 | 0,425 | 8,110 | 0,3528 | 0,0167 | 0,3193 | 7,705 | m | ||||
78 | 316LVM | 10,000 | 0,500 | 9,000 | 0,3937 | 0,0197 | 0,3543 | 8,121 | m | ||||
79 | 316LVM | 11,870 | 0,560 | 10,750 | 0,4673 | 0,0220 | 0,4232 | 3,097 | m | ||||
80 | Co-Ni-Cr-Mo LT | 0,270 | 0,025 | 0,220 | 0,0106 | 0,0010 | 0,0087 | 46,797 | m | ||||
81 | Co-Ni-Cr-Mo LT | 0,356 | 0,102 | 0,152 | 0,0140 | 0,0040 | 0,0060 | 27,000 | St | ||||
82 | Co-Ni-Cr-Mo LT | 0,368 | 0,083 | 0,203 | 0,0145 | 0,0033 | 0,0080 | 29,000 | St | ||||
83 | Co-Ni-Cr-Mo LT | 0,400 | 0,115 | 0,170 | 0,0157 | 0,0045 | 0,0067 | 2,305 | m | ||||
84 | Co-Ni-Cr-Mo LT | 0,450 | 0,075 | 0,300 | 0,0177 | 0,0030 | 0,0118 | 55,960 | m | ||||
85 | Co-Ni-Cr-Mo LT | 0,450 | 0,125 | 0,200 | 0,0177 | 0,0049 | 0,0079 | 10,137 | m | ||||
86 | Co-Ni-Cr-Mo LT | 0,520 | 0,050 | 0,420 | 0,0205 | 0,0020 | 0,0165 | 2290,000 | St | ||||
87 | Co-Ni-Cr-Mo LT | 0,520 | 0,050 | 0,420 | 0,0205 | 0,0020 | 0,0165 | 897,000 | St | ||||
88 | Co-Ni-Cr-Mo LT | 0,580 | 0,050 | 0,480 | 0,0228 | 0,0020 | 0,0189 | 6,063 | m | ||||
89 | Co-Ni-Cr-Mo LT | 0,600 | 0,100 | 0,400 | 0,0236 | 0,0039 | 0,0157 | 13,997 | m | ||||
90 | Co-Ni-Cr-Mo LT | 0,730 | 0,115 | 0,500 | 0,0287 | 0,0045 | 0,0197 | 5,666 | m | ||||
91 | Co-Ni-Cr-Mo LT | 0,960 | 0,050 | 0,860 | 0,0378 | 0,0020 | 0,0339 | 40,913 | m | ||||
92 | Co-Ni-Cr-Mo LT | 1,240 | 0,070 | 1,100 | 0,0488 | 0,0028 | 0,0433 | 19,985 | m | ||||
93 | Co-Ni-Cr-Mo LT | 1,240 | 0,170 | 0,900 | 0,0488 | 0,0067 | 0,0354 | 10,263 | m | ||||
94 | Co-Ni-Cr-Mo LT | 1,300 | 0,400 | 0,500 | 0,0512 | 0,0157 | 0,0197 | 27,076 | m | ||||
95 | Co-Ni-Cr-Mo LT | 1,350 | 0,075 | 1,200 | 0,0531 | 0,0030 | 0,0472 | 57,510 | m | ||||
96 | Co-Ni-Cr-Mo LT | 1,400 | 0,100 | 1,200 | 0,0551 | 0,0039 | 0,0472 | 15,120 | m | ||||
97 | Co-Ni-Cr-Mo LT | 1,400 | 0,100 | 1,200 | 0,0551 | 0,0039 | 0,0472 | 16,301 | m | ||||
98 | Co-Ni-Cr-Mo LT | 1,400 | 0,108 | 1,184 | 0,0551 | 0,0043 | 0,0466 | 6,740 | m | ||||
99 | Co-Ni-Cr-Mo LT | 1,500 | 0,525 | 0,450 | 0,0591 | 0,0207 | 0,0177 | 5,010 | m | ||||
100 | Co-Ni-Cr-Mo LT | 1,524 | 0,191 | 1,143 | 0,0600 | 0,0075 | 0,0450 | 6,400 | m | ||||
101 | Co-Ni-Cr-Mo LT | 1,600 | 0,113 | 1,374 | 0,0630 | 0,0044 | 0,0541 | 17,539 | m | ||||
102 | Co-Ni-Cr-Mo LT | 1,800 | 0,115 | 1,570 | 0,0709 | 0,0045 | 0,0618 | 0,836 | m | ||||
103 | Co-Ni-Cr-Mo LT | 2,134 | 0,102 | 1,930 | 0,0840 | 0,0040 | 0,0760 | 17,810 | m | ||||
104 | Co-Ni-Cr-Mo LT | 2,311 | 0,102 | 2,107 | 0,0910 | 0,0040 | 0,0830 | 25,500 | m | ||||
105 | Co-Ni-Cr-Mo LT | 2,375 | 0,089 | 2,197 | 0,0935 | 0,0035 | 0,0865 | 1,492 | m | ||||
106 | Co-Ni-Cr-Mo LT | 2,388 | 0,099 | 2,190 | 0,0940 | 0,0039 | 0,0862 | 24,390 | m | ||||
107 | Co-Ni-Cr-Mo LT | 2,400 | 0,114 | 2,172 | 0,0945 | 0,0045 | 0,0855 | 11,820 | m | ||||
108 | Co-Ni-Cr-Mo LT | 2,743 | 0,457 | 1,829 | 0,1080 | 0,0180 | 0,0720 | 3,901 | m | ||||
109 | Co-Ni-Cr-Mo LT | 3,500 | 0,090 | 3,320 | 0,1378 | 0,0035 | 0,1307 | 14,293 | m | ||||
110 | Co-Ni-Cr-Mo LT | 4,200 | 0,100 | 4,000 | 0,1654 | 0,0039 | 0,1575 | 2,639 | m | ||||
111 | Co-Ni-Cr-Mo LT | 20,000 | 0,500 | 19,000 | 0,7874 | 0,0197 | 0,7480 | 6,776 | m | ||||
112 | Co-Ni-Cr-Mo LT | 23,000 | 0,450 | 22,100 | 0,9055 | 0,0177 | 0,8701 | 2,568 | m | ||||
113 | Co-Ni-Cr-Mo LT | 23,000 | 0,500 | 22,000 | 0,9055 | 0,0197 | 0,8661 | 1,188 | m | ||||
114 | Co-Ni-Cr-Mo LT | 23,000 | 0,500 | 22,000 | 0,9055 | 0,0197 | 0,8661 | 3,180 | m | ||||
115 | Co-Ni-Cr-Mo LT | 23,000 | 0,550 | 21,900 | 0,9055 | 0,0217 | 0,8622 | 8,135 | m | ||||
116 | Co-Ni-Cr-Mo LT | 23,000 | 0,580 | 21,840 | 0,9055 | 0,0228 | 0,8598 | 8,380 | m | ||||
117 | Co-Ni-Cr-Mo LT | 24,000 | 0,400 | 23,200 | 0,9449 | 0,0157 | 0,9134 | 4,127 | m | ||||
118 | Co-Ni-Cr-Mo LT | 24,000 | 0,510 | 22,980 | 0,9449 | 0,0201 | 0,9047 | 3,586 | m | ||||
119 | Co-Ni-Cr-Mo LT | 25,040 | 0,510 | 24,020 | 0,9858 | 0,0201 | 0,9457 | 0,976 | m | ||||
120 | Co-Ni-Cr-Mo LT | 26,000 | 0,480 | 25,040 | 1,0236 | 0,0189 | 0,9858 | 3,382 | m | ||||
121 | Co-Ni-Cr-Mo LT | 26,000 | 0,530 | 24,940 | 1,0236 | 0,0209 | 0,9819 | 1,566 | m | ||||
122 | Co-Ni-Cr-Mo LT | 26,000 | 0,530 | 24,940 | 1,0236 | 0,0209 | 0,9819 | 2,631 | m | ||||
123 | Co-Ni-Cr-Mo LT | 26,000 | 0,530 | 24,940 | 1,0236 | 0,0209 | 0,9819 | 2,911 | m | ||||
124 | Co-Ni-Cr-Mo LT | 26,000 | 0,550 | 24,900 | 1,0236 | 0,0217 | 0,9803 | 4,379 | m | ||||
125 | Co-Ni-Cr-Mo LT | 26,000 | 0,580 | 24,840 | 1,0236 | 0,0228 | 0,9780 | 7,323 | m | ||||
126 | Co-Ni-Cr-Mo LT | 29,000 | 0,700 | 27,600 | 1,1417 | 0,0276 | 1,0866 | 1,726 | m | ||||
127 | Co-Ni-Cr-Mo LT | 31,550 | 1,275 | 29,000 | 1,2421 | 0,0502 | 1,1417 | 3,710 | m | ||||
128 | L605 | 0,510 | 0,105 | 0,300 | 0,0201 | 0,0041 | 0,0118 | 32,325 | m | ||||
129 | L605 | 0,630 | 0,100 | 0,430 | 0,0248 | 0,0039 | 0,0169 | 30,988 | m | ||||
130 | L605 | 0,630 | 0,100 | 0,430 | 0,0248 | 0,0039 | 0,0169 | 354,000 | St | ||||
131 | L605 | 0,630 | 0,100 | 0,430 | 0,0248 | 0,0039 | 0,0169 | 42,956 | m | ||||
132 | L605 | 0,720 | 0,130 | 0,460 | 0,0283 | 0,0051 | 0,0181 | 11,154 | m | ||||
133 | L605 | 0,762 | 0,127 | 0,508 | 0,0300 | 0,0050 | 0,0200 | 29,361 | m | ||||
134 | L605 | 1,070 | 0,140 | 0,790 | 0,0421 | 0,0055 | 0,0311 | 3,792 | m | ||||
135 | L605 | 1,070 | 0,140 | 0,790 | 0,0421 | 0,0055 | 0,0311 | 7,699 | m | ||||
136 | L605 | 1,169 | 0,102 | 0,965 | 0,0460 | 0,0040 | 0,0380 | 13,811 | m | ||||
137 | L605 | 1,219 | 0,127 | 0,965 | 0,0480 | 0,0050 | 0,0380 | 24,138 | m | ||||
138 | L605 | 1,320 | 0,081 | 1,158 | 0,0520 | 0,0032 | 0,0456 | 3,444 | m | ||||
139 | L605 | 1,321 | 0,127 | 1,067 | 0,0520 | 0,0050 | 0,0420 | 22,814 | m | ||||
140 | L605 | 1,400 | 0,110 | 1,180 | 0,0551 | 0,0043 | 0,0465 | 3,300 | m | ||||
141 | L605 | 1,470 | 0,110 | 1,250 | 0,0579 | 0,0043 | 0,0492 | 16,570 | m | ||||
142 | L605 | 1,470 | 0,110 | 1,250 | 0,0579 | 0,0043 | 0,0492 | 23,280 | m | ||||
143 | L605 | 1,470 | 0,110 | 1,250 | 0,0579 | 0,0043 | 0,0492 | 28,770 | m | ||||
144 | L605 | 1,470 | 0,130 | 1,210 | 0,0579 | 0,0051 | 0,0476 | 36,860 | m | ||||
145 | L605 | 1,473 | 0,127 | 1,219 | 0,0580 | 0,0050 | 0,0480 | 26,210 | m | ||||
146 | L605 | 1,600 | 0,065 | 1,470 | 0,0630 | 0,0026 | 0,0579 | 1,377 | m | ||||
147 | L605 | 1,600 | 0,090 | 1,420 | 0,0630 | 0,0035 | 0,0559 | 36,521 | m | ||||
148 | L605 | 1,600 | 0,100 | 1,400 | 0,0630 | 0,0039 | 0,0551 | 16,234 | m | ||||
149 | L605 | 1,600 | 0,100 | 1,400 | 0,0630 | 0,0039 | 0,0551 | 19,850 | m | ||||
150 | L605 | 1,600 | 0,100 | 1,400 | 0,0630 | 0,0039 | 0,0551 | 5,000 | m | ||||
151 | L605 | 1,600 | 0,110 | 1,380 | 0,0630 | 0,0043 | 0,0543 | 72,470 | m | ||||
152 | L605 | 1,600 | 0,140 | 1,320 | 0,0630 | 0,0055 | 0,0520 | 5,794 | m | ||||
153 | L605 | 1,650 | 0,230 | 1,190 | 0,0650 | 0,0091 | 0,0469 | 19,504 | m | ||||
154 | L605 | 1,800 | 0,085 | 1,630 | 0,0709 | 0,0033 | 0,0642 | 68,258 | m | ||||
155 | L605 | 1,800 | 0,090 | 1,620 | 0,0709 | 0,0035 | 0,0638 | 330,150 | m | ||||
156 | L605 | 1,800 | 0,090 | 1,620 | 0,0709 | 0,0035 | 0,0638 | 529,053 | m | ||||
157 | L605 | 1,800 | 0,090 | 1,620 | 0,0709 | 0,0035 | 0,0638 | 6,816 | m | ||||
158 | L605 | 1,800 | 0,100 | 1,600 | 0,0709 | 0,0039 | 0,0630 | 3,870 | m | ||||
159 | L605 | 1,800 | 0,100 | 1,600 | 0,0709 | 0,0039 | 0,0630 | 67,000 | St | ||||
160 | L605 | 1,800 | 0,100 | 1,600 | 0,0709 | 0,0039 | 0,0630 | 7,423 | m | ||||
161 | L605 | 1,800 | 0,100 | 1,600 | 0,0709 | 0,0039 | 0,0630 | 7,550 | m | ||||
162 | L605 | 1,800 | 0,104 | 1,592 | 0,0709 | 0,0041 | 0,0627 | 109,681 | m | ||||
163 | L605 | 1,800 | 0,110 | 1,580 | 0,0709 | 0,0043 | 0,0622 | 168,438 | m | ||||
164 | L605 | 1,800 | 0,110 | 1,580 | 0,0709 | 0,0043 | 0,0622 | 8,584 | m | ||||
165 | L605 | 1,800 | 0,190 | 1,420 | 0,0709 | 0,0075 | 0,0559 | 8,711 | m | ||||
166 | L605 | 1,800 | 0,190 | 1,420 | 0,0709 | 0,0075 | 0,0559 | 9,500 | m | ||||
167 | L605 | 1,880 | 0,127 | 1,626 | 0,0740 | 0,0050 | 0,0640 | 22,381 | m | ||||
168 | L605 | 2,000 | 0,100 | 1,800 | 0,0787 | 0,0039 | 0,0709 | 59,040 | m | ||||
169 | L605 | 2,000 | 0,110 | 1,780 | 0,0787 | 0,0043 | 0,0701 | 16,006 | m | ||||
170 | L605 | 2,000 | 0,110 | 1,780 | 0,0787 | 0,0043 | 0,0701 | 53,147 | m | ||||
171 | L605 | 2,000 | 0,240 | 1,520 | 0,0787 | 0,0094 | 0,0598 | 11,318 | m | ||||
172 | L605 | 5,000 | 0,100 | 4,800 | 0,1969 | 0,0039 | 0,1890 | 1,530 | m | ||||
173 | L605 | 5,000 | 0,140 | 4,720 | 0,1969 | 0,0055 | 0,1858 | 6,360 | m | ||||
174 | L605 | 5,000 | 0,200 | 4,600 | 0,1969 | 0,0079 | 0,1811 | 268,480 | m | ||||
175 | L605 | 6,000 | 0,170 | 5,660 | 0,2362 | 0,0067 | 0,2228 | 2,000 | m | ||||
176 | L605 | 6,500 | 0,200 | 6,100 | 0,2559 | 0,0079 | 0,2402 | 8,050 | m | ||||
177 | L605 | 12,000 | 0,150 | 11,700 | 0,4724 | 0,0059 | 0,4606 | 1,580 | m | ||||
178 | L605 | 16,600 | 0,300 | 16,000 | 0,6535 | 0,0118 | 0,6299 | 3,610 | m | ||||
179 | L605 | 16,600 | 0,300 | 16,000 | 0,6535 | 0,0118 | 0,6299 | 4,337 | m | ||||
180 | Mu-Metal | 0,680 | 0,100 | 0,480 | 0,0268 | 0,0039 | 0,0189 | 34,020 | m | ||||
181 | Mu-Metal | 1,422 | 0,076 | 1,270 | 0,0560 | 0,0030 | 0,0500 | 1650,000 | St | ||||
182 | Mu-Metal | 3,226 | 0,051 | 3,124 | 0,1270 | 0,0020 | 0,1230 | 11,491 | m | ||||
183 | Mu-Metal | 3,277 | 0,076 | 3,124 | 0,1290 | 0,0030 | 0,1230 | 54,360 | m | ||||
184 | NiTi | 0,310 | 0,045 | 0,220 | 0,0122 | 0,0018 | 0,0087 | 4,988 | m | dark oxidized | Max. 15 °C | ||
185 | NiTi | 0,310 | 0,045 | 0,220 | 0,0122 | 0,0018 | 0,0087 | 9,891 | m | dark oxidized | Max. 15 °C | ||
186 | NiTi | 0,360 | 0,055 | 0,250 | 0,0142 | 0,0022 | 0,0098 | 34,119 | m | dark oxidized | Max. 15 °C | ||
187 | NiTi | 0,360 | 0,055 | 0,250 | 0,0142 | 0,0022 | 0,0098 | 8,199 | m | dark oxidized | Max. 15 °C | ||
188 | NiTi | 0,400 | 0,060 | 0,280 | 0,0157 | 0,0024 | 0,0110 | 48,945 | m | dark oxidized | Max. 15 °C | ||
189 | NiTi | 0,400 | 0,150 | 0,100 | 0,0157 | 0,0059 | 0,0039 | 46,115 | m | ground | Max. 15 °C | ||
190 | NiTi | 0,400 | 0,150 | 0,100 | 0,0157 | 0,0059 | 0,0039 | 7,671 | m | ground | Max. 15 °C | ||
191 | NiTi | 0,500 | 0,075 | 0,350 | 0,0197 | 0,0030 | 0,0138 | 172,602 | m | dark oxidized | Max. 15 °C | ||
192 | NiTi | 0,500 | 0,075 | 0,350 | 0,0197 | 0,0030 | 0,0138 | 468,493 | m | dark oxidized | Max. 15 °C | ||
193 | NiTi | 0,500 | 0,075 | 0,350 | 0,0197 | 0,0030 | 0,0138 | 64,034 | m | dark oxidized | Max. 15 °C | ||
194 | NiTi | 0,559 | 0,073 | 0,414 | 0,0220 | 0,0029 | 0,0163 | 38,699 | m | ground out-/oxidic inside | Max. 15 °C | ||
195 | NiTi | 0,570 | 0,090 | 0,390 | 0,0224 | 0,0035 | 0,0154 | 46,046 | m | dark oxidized | Max. 15 °C | ||
196 | NiTi | 0,570 | 0,100 | 0,370 | 0,0224 | 0,0039 | 0,0146 | 12,197 | m | ground | Max. 15 °C | ||
197 | NiTi | 0,580 | 0,115 | 0,350 | 0,0228 | 0,0045 | 0,0138 | 510,230 | m | ground | Max. 15 °C | ||
198 | NiTi | 0,580 | 0,125 | 0,330 | 0,0228 | 0,0049 | 0,0130 | 247,000 | m | ground | Max. 15 °C | ||
199 | NiTi | 0,635 | 0,100 | 0,435 | 0,0250 | 0,0039 | 0,0171 | 59,755 | m | polished | Max. 15 °C | ||
200 | NiTi | 0,640 | 0,120 | 0,400 | 0,0252 | 0,0047 | 0,0157 | 70,370 | m | ground | Max. 15 °C | ||
201 | NiTi | 0,660 | 0,076 | 0,508 | 0,0260 | 0,0030 | 0,0200 | 52,000 | St | ground out-/oxidic inside | Max. 15 °C | ||
202 | NiTi | 0,952 | 0,152 | 0,648 | 0,0375 | 0,0060 | 0,0255 | 29,813 | m | ground | Max. 15 °C | ||
203 | NiTi | 1,000 | 0,080 | 0,840 | 0,0394 | 0,0031 | 0,0331 | 82,102 | m | ground | Max. 15 °C | ||
204 | NiTi | 1,000 | 0,100 | 0,800 | 0,0394 | 0,0039 | 0,0315 | 22,117 | m | ground out-/oxidic inside | Max. 15 °C | ||
205 | NiTi | 1,100 | 0,200 | 0,700 | 0,0433 | 0,0079 | 0,0276 | 71,546 | m | ground | Max. 15 °C | ||
206 | NiTi | 1,200 | 0,085 | 1,030 | 0,0472 | 0,0033 | 0,0406 | 4,137 | m | ground | Max. 15 °C | ||
207 | NiTi | 1,220 | 0,133 | 0,954 | 0,0480 | 0,0052 | 0,0376 | 210,027 | m | ground | Max. 15 °C | ||
208 | NiTi | 1,230 | 0,220 | 0,790 | 0,0484 | 0,0087 | 0,0311 | 2,277 | m | ground | Max. 15 °C | ||
209 | NiTi | 1,257 | 0,149 | 0,959 | 0,0495 | 0,0059 | 0,0378 | 332,310 | m | ground | Max. 15 °C | ||
210 | NiTi | 1,280 | 0,160 | 0,960 | 0,0504 | 0,0063 | 0,0378 | 50,657 | m | ground | Max. 15 °C | ||
211 | NiTi | 1,300 | 0,150 | 1,000 | 0,0512 | 0,0059 | 0,0394 | 94,818 | m | Max. 15 °C | |||
212 | NiTi | 1,300 | 0,170 | 0,960 | 0,0512 | 0,0067 | 0,0378 | 10,246 | m | ground | Max. 15 °C | ||
213 | NiTi | 1,300 | 0,220 | 0,860 | 0,0512 | 0,0087 | 0,0339 | 13,327 | m | ground out-/oxidic inside | Max. 15 °C | ||
214 | NiTi | 1,320 | 0,180 | 0,960 | 0,0520 | 0,0071 | 0,0378 | 509,214 | m | ground | Max. 15 °C | ||
