Stock list sheets
Current status: 2023-03-24 09:21
Pos | Material | Thickness (mm) | Width (mm) | Thickness (inch) | Width (inch) | Available | Me | Surface | AF | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheet NiTi SE508 acc. ASTM F2063 | 0,150 | 28,000 | 0,006 | 1,102 | 1,860 | kg | light oxidized | Max. 15 °C | ||
2 | Sheet NiTi SE508 acc. ASTM F2063 | 0,150 | 28,000 | 0,006 | 1,102 | 3,694 | kg | light oxidized | Max. 15 °C | ||
3 | Sheet NiTi acc. ASTM F2063 | 0,200 | 25,000 | 0,008 | 0,984 | 4,022 | kg | light oxidized | Max. 15 °C | ||
4 | Sheet NiTi SE508 acc. ASTM F2063 | 0,300 | 28,000 | 0,012 | 1,102 | 1,427 | kg | light oxidized | Max. 15 °C | ||
5 | Sheet NiTi SE508 acc. ASTM F2063 | 0,533 | 22,000 | 0,021 | 0,866 | 1,704 | kg | light oxidized | Max. 15 °C |
gkmb_csv2html Version 1.0.6 (C) GKMB 2021 - 2023