Stock list sheets
Last change: 2025-11-07 10:42
| Pos | Material | TN (mm) | WD (mm) | TN (inch) | WD (inch) | Available | Me | Surface | AF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheet NiTi SE508 acc. ASTM F2063 | 0,150 | 28,000 | 0,0059 | 1,1024 | 0,646 | kg | light oxidized | Max. 15 °C | ||
| 2 | Sheet NiTi SE508 acc. ASTM F2063 | 0,150 | 28,000 | 0,0059 | 1,1024 | 1,542 | kg | light oxidized | Max. 15 °C | ||
| 3 | Sheet NiTi acc. ASTM F2063 | 0,180 | 28,000 | 0,0071 | 1,1024 | 3,926 | kg | light oxidized | Max. 15 °C | ||
| 4 | Sheet NiTi acc. ASTM F2063 | 0,220 | 28,000 | 0,0087 | 1,1024 | 4,059 | kg | light oxidized | Max. 15 °C | ||
| 5 | Sheet NiTi acc. ASTM F2063 | 0,250 | 30,000 | 0,0098 | 1,1811 | 10,166 | kg | light oxidized | Max. 15 °C | ||
| 6 | Sheet NiTi acc. ASTM F2063 | 0,370 | 28,000 | 0,0146 | 1,1024 | 3,771 | kg | light oxidized | Max. 15 °C | ||
| 7 | Sheet NiTi acc. ASTM F2063 | 0,400 | 30,000 | 0,0157 | 1,1811 | 4,409 | kg | light oxidized | Max. 15 °C | ||
| 8 | Sheet NiTi acc. ASTM F2063 | 0,420 | 28,000 | 0,0165 | 1,1024 | 3,795 | kg | light oxidized | Max. 15 °C | ||
| 9 | Sheet NiTi acc. ASTM F2063 | 0,450 | 30,000 | 0,0177 | 1,1811 | 6,876 | kg | light oxidized | Max. 15 °C | ||
| 10 | Sheet NiTi acc. ASTM F2063 | 0,500 | 30,000 | 0,0197 | 1,1811 | 2,183 | kg | light oxidized | Max. 15 °C | ||
| 11 | Sheet NiTi acc. ASTM F2063 | 0,550 | 30,000 | 0,0217 | 1,1811 | 7,495 | kg | light oxidized | Max. 15 °C | ||
| 12 | Sheet NiTi acc. ASTM F2063 | 0,600 | 30,000 | 0,0236 | 1,1811 | 6,146 | kg | light oxidized | Max. 15 °C | ||
| 13 | Sheet NiTi acc. ASTM F2063 | 0,800 | 28,000 | 0,0315 | 1,1024 | 3,032 | kg | light oxidized | Max. 15 °C | ||
| 14 | Sheet NiTi acc. ASTM F2063 | 1,000 | 28,000 | 0,0394 | 1,1024 | 4,920 | kg | light oxidized | Max. 15 °C |
GKMB CSV2HTML Version 3.0.0 © GKMB 2021 - 2025