Stock list tubes

Material (text search)
Location
Material
Sort
OD (mm) min: max:
WT (mm) min: max:
ID (mm) min: max:
OD (inch) min: max:
WT (inch) min: max:
ID (inch) min: max:
Last change: 2026-01-30 10:54
Position Material OD (mm) WT (mm) ID (mm) OD (inch) WT (inch) ID (inch) Available Me Surface AF Location
1 1.4301 (304) 0,356 0,075 0,206 0,0140 0,0030 0,0081 18 ST DE
2 1.4301 (304) 0,450 0,125 0,200 0,0177 0,0049 0,0079 202,180 M DE
3 1.4301 (304) 1,200 0,200 0,800 0,0472 0,0079 0,0315 9,766 M DE
4 1.4301 (304) 1,372 0,305 0,762 0,0540 0,0120 0,0300 1 ST DE
5 1.4301 (304) 1,702 0,102 1,498 0,0670 0,0040 0,0590 74 ST DE
6 1.4301 (304) 2,000 0,200 1,600 0,0787 0,0079 0,0630 35,629 M DE
7 1.4301 (304) 2,000 0,400 1,200 0,0787 0,0157 0,0472 36,335 M DE
8 1.4301 (304) 5,700 0,500 4,700 0,2244 0,0197 0,1850 7,503 M DE
9 1.4301 (304) 6,700 0,500 5,700 0,2638 0,0197 0,2244 2,490 M DE
10 1.4301 (304) 9,700 0,500 8,700 0,3819 0,0197 0,3425 8,710 M DE
11 1.4307? 0,800 0,340 0,120 0,0315 0,0134 0,0047 29,190 M DE
12 1.4307? 6,300 0,275 5,750 0,2480 0,0108 0,2264 9,149 M DE
13 1.4404 (316L) 0,457 0,070 0,317 0,0180 0,0028 0,0125 10,055 M DE
14 1.4404 (316L) 0,550 0,100 0,350 0,0217 0,0039 0,0138 48,440 M DE
15 1.4404 (316L) 0,790 0,035 0,720 0,0311 0,0014 0,0283 28,570 M DE
16 1.4404 (316L) 1,510 0,220 1,070 0,0594 0,0087 0,0421 9,978 M DE
17 1.4404 (316L) 1,540 0,090 1,360 0,0606 0,0035 0,0535 7,493 M DE
18 1.4404 (316L) 2,360 0,533 1,295 0,0929 0,0210 0,0510 39,251 M DE
19 1.4404 (316L) 3,800 0,500 2,800 0,1496 0,0197 0,1102 6,047 M DE
20 1.4404 (316L) 4,300 0,080 4,140 0,1693 0,0031 0,1630 9 M DE
21 1.4404 (316L) 5,300 0,300 4,700 0,2087 0,0118 0,1850 159 ST DE
22 1.4441 (316LVM) 0,292 0,050 0,192 0,0115 0,0020 0,0076 39,329 M DE
23 1.4441 (316LVM) 0,450 0,100 0,250 0,0177 0,0039 0,0098 44,326 M DE
24 1.4441 (316LVM) 0,518 0,099 0,320 0,0204 0,0039 0,0126 178,442 M DE
25 1.4441 (316LVM) 0,550 0,075 0,400 0,0217 0,0030 0,0157 11,063 M DE
26 1.4441 (316LVM) 0,635 0,102 0,432 0,0250 0,0040 0,0170 11,195 M DE
27 1.4441 (316LVM) 0,650 0,175 0,300 0,0256 0,0069 0,0118 6,828 M DE
28 1.4441 (316LVM) 0,650 0,100 0,450 0,0256 0,0039 0,0177 3,904 M DE
29 1.4441 (316LVM) 0,800 0,150 0,500 0,0315 0,0059 0,0197 48,080 M DE
30 1.4441 (316LVM) 0,820 0,040 0,740 0,0323 0,0016 0,0291 9,524 M DE
31 1.4441 (316LVM) 0,950 0,200 0,550 0,0374 0,0079 0,0217 28,875 M DE
32 1.4441 (316LVM) 0,960 0,120 0,720 0,0378 0,0047 0,0283 15,022 M DE
33 1.4441 (316LVM) 0,975 0,078 0,820 0,0384 0,0031 0,0323 110,496 M DE
34 1.4441 (316LVM) 0,990 0,075 0,840 0,0390 0,0030 0,0331 9,889 M DE
35 1.4441 (316LVM) 1,330 0,175 0,980 0,0524 0,0069 0,0386 4,183 M DE
36 1.4441 (316LVM) 1,400 0,130 1,140 0,0551 0,0051 0,0449 6,804 M DE
37 1.4441 (316LVM) 1,500 0,525 0,450 0,0591 0,0207 0,0177 23,271 M DE
38 1.4441 (316LVM) 1,700 0,100 1,500 0,0669 0,0039 0,0591 15,483 M DE
39 1.4441 (316LVM) 1,700 0,100 1,500 0,0669 0,0039 0,0591 18,550 M DE
40 1.4441 (316LVM) 1,700 0,450 0,800 0,0669 0,0177 0,0315 2,986 M DE
41 1.4441 (316LVM) 1,800 0,200 1,400 0,0709 0,0079 0,0551 15,660 M DE
42 1.4441 (316LVM) 1,800 0,200 1,400 0,0709 0,0079 0,0551 7,345 M DE
43 1.4441 (316LVM) 2,680 0,115 2,450 0,1055 0,0045 0,0965 11,641 M DE
44 1.4441 (316LVM) 3,000 0,250 2,500 0,1181 0,0098 0,0984 14,776 M DE
45 1.4441 (316LVM) 3,110 0,105 2,900 0,1224 0,0041 0,1142 7,039 M DE
46 1.4441 (316LVM) 3,175 0,218 2,739 0,1250 0,0086 0,1078 91,745 M DE
47 1.4441 (316LVM) 3,750 0,120 3,510 0,1476 0,0047 0,1382 6,310 M DE
48 1.4441 (316LVM) 4,130 0,120 3,890 0,1626 0,0047 0,1531 14,539 M DE
49 1.4441 (316LVM) 4,420 0,120 4,180 0,1740 0,0047 0,1646 12,670 M DE
50 1.4441 (316LVM) 4,551 0,248 4,055 0,1792 0,0098 0,1596 11,640 M DE
51 1.4441 (316LVM) 5,000 0,250 4,500 0,1969 0,0098 0,1772 7,199 M DE
52 1.4441 (316LVM) 5,840 0,140 5,560 0,2299 0,0055 0,2189 10,340 M DE
53 1.4441 (316LVM) 5,840 0,140 5,560 0,2299 0,0055 0,2189 45,880 M DE
54 1.4441 (316LVM) 5,860 0,150 5,560 0,2307 0,0059 0,2189 14,970 M DE
55 1.4441 (316LVM) 6,000 0,300 5,400 0,2362 0,0118 0,2126 3,076 M DE
56 1.4441 (316LVM) 6,248 2,267 1,715 0,2460 0,0893 0,0675 11,900 M DE
57 1.4441 (316LVM) 6,350 2,125 2,100 0,2500 0,0837 0,0827 14,434 M DE
58 1.4441 (316LVM) 6,500 0,100 6,300 0,2559 0,0039 0,2480 974 ST DE
59 1.4441 (316LVM) 6,505 0,255 5,995 0,2561 0,0100 0,2360 80,303 M DE
60 1.4441 (316LVM) 6,515 0,260 5,995 0,2565 0,0102 0,2360 77,094 M DE
61 1.4441 (316LVM) 8,960 0,425 8,110 0,3528 0,0167 0,3193 36,158 M DE
62 1.4441 (316LVM) 10,000 0,500 9,000 0,3937 0,0197 0,3543 6,690 M DE
63 1.4441 (316LVM) 11,870 0,560 10,750 0,4673 0,0220 0,4232 3,097 M DE
64 1.4452 (P 2000) 1,400 0,100 1,200 0,0551 0,0039 0,0472 54,646 M DE
65 1.4452 (P 2000) 1,600 0,150 1,300 0,0630 0,0059 0,0512 7,884 M DE
66 1.4452 (P 2000) 1,800 0,090 1,620 0,0709 0,0035 0,0638 13,102 M DE
67 1.4452 (P 2000) 1,800 0,090 1,620 0,0709 0,0035 0,0638 20,112 M DE
68 1.4452 (P 2000) 2,350 0,150 2,050 0,0925 0,0059 0,0807 43,510 M DE
69 1.4452 (P 2000) 2,540 0,140 2,260 0,1000 0,0055 0,0890 36,747 M DE
70 1.4452 (P 2000) 4,572 0,152 4,268 0,1800 0,0060 0,1680 19,059 M DE
71 1.4541 9,576 0,114 9,348 0,3770 0,0045 0,3680 103 ST DE
72 1.4541 9,750 0,100 9,550 0,3839 0,0039 0,3760 170 ST DE
73 1.4541 9,750 0,100 9,550 0,3839 0,0039 0,3760 250 ST DE
74 1.4541 9,906 0,114 9,678 0,3900 0,0045 0,3810 16,819 M DE
75 1.4568 (17-7PH) 0,690 0,125 0,440 0,0272 0,0049 0,0173 73,532 M DE
76 1.4568 (17-7PH) 2,108 0,203 1,702 0,0830 0,0080 0,0670 21,630 M DE
77 1.4568 (17-7PH) 7,214 0,381 6,452 0,2840 0,0150 0,2540 65,040 M DE
78 1.4568 (17-7PH) 7,214 0,381 6,452 0,2840 0,0150 0,2540 32 ST DE
79 1.4568 (17-7PH) 9,500 0,254 8,992 0,3740 0,0100 0,3540 6,304 M DE
80 1.4568 (17-7PH) 9,647 0,342 8,963 0,3798 0,0135 0,3529 9,570 M DE
81 1.4571? 5,500 1,000 3,500 0,2165 0,0394 0,1378 8,142 M DE
82 1.4571? 5,500 0,090 5,320 0,2165 0,0035 0,2094 48,760 M DE
83 1.4571? 5,600 0,150 5,300 0,2205 0,0059 0,2087 278 ST DE
84 1.4571? 5,950 0,150 5,700 0,2343 0,0059 0,2244 219 ST DE
85 2.4711 / Phynox 1,600 0,250 1,100 0,0630 0,0098 0,0433 9,650 M DE
86 Co-Cr-W-Ni (L605) 0,510 0,105 0,300 0,0201 0,0041 0,0118 32,325 M DE
87 Co-Cr-W-Ni (L605) 0,630 0,100 0,430 0,0248 0,0039 0,0169 354 ST DE
88 Co-Cr-W-Ni (L605) 0,630 0,100 0,430 0,0248 0,0039 0,0169 71,650 M DE
89 Co-Cr-W-Ni (L605) 0,720 0,130 0,460 0,0283 0,0051 0,0181 11,154 M DE
90 Co-Cr-W-Ni (L605) 0,762 0,127 0,508 0,0300 0,0050 0,0200 34,468 M DE
91 Co-Cr-W-Ni (L605) 1,169 0,102 0,965 0,0460 0,0040 0,0380 12,691 M DE
92 Co-Cr-W-Ni (L605) 1,219 0,127 0,965 0,0480 0,0050 0,0380 24,138 M DE
93 Co-Cr-W-Ni (L605) 1,320 0,075 1,170 0,0520 0,0030 0,0461 3,930 M DE
94 Co-Cr-W-Ni (L605) 1,321 0,127 1,067 0,0520 0,0050 0,0420 22,699 M DE
95 Co-Cr-W-Ni (L605) 1,400 0,110 1,180 0,0551 0,0043 0,0465 5,500 M DE
96 Co-Cr-W-Ni (L605) 1,400 0,090 1,220 0,0551 0,0035 0,0480 273,851 M DE
97 Co-Cr-W-Ni (L605) 1,470 0,130 1,210 0,0579 0,0051 0,0476 36,860 M DE
98 Co-Cr-W-Ni (L605) 1,470 0,110 1,250 0,0579 0,0043 0,0492 36,518 M DE
99 Co-Cr-W-Ni (L605) 1,473 0,127 1,219 0,0580 0,0050 0,0480 26,037 M DE
100 Co-Cr-W-Ni (L605) 1,600 0,110 1,380 0,0630 0,0043 0,0543 481,240 M DE
101 Co-Cr-W-Ni (L605) 1,600 0,110 1,380 0,0630 0,0043 0,0543 250,850 M DE
102 Co-Cr-W-Ni (L605) 1,600 0,120 1,360 0,0630 0,0047 0,0535 1.391,200 M DE
103 Co-Cr-W-Ni (L605) 1,600 0,090 1,420 0,0630 0,0035 0,0559 17,072 M DE
104 Co-Cr-W-Ni (L605) 1,600 0,100 1,400 0,0630 0,0039 0,0551 5,010 M DE
105 Co-Cr-W-Ni (L605) 1,650 0,230 1,190 0,0650 0,0091 0,0469 14,703 M DE
106 Co-Cr-W-Ni (L605) 1,800 0,085 1,630 0,0709 0,0033 0,0642 60,005 M DE
107 Co-Cr-W-Ni (L605) 1,800 0,110 1,580 0,0709 0,0043 0,0622 31,060 M DE
108 Co-Cr-W-Ni (L605) 1,800 0,110 1,580 0,0709 0,0043 0,0622 4,281 M DE
109 Co-Cr-W-Ni (L605) 1,800 0,090 1,620 0,0709 0,0035 0,0638 141,022 M DE
110 Co-Cr-W-Ni (L605) 1,800 0,090 1,620 0,0709 0,0035 0,0638 327,949 M DE
111 Co-Cr-W-Ni (L605) 1,800 0,090 1,620 0,0709 0,0035 0,0638 6,816 M DE
112 Co-Cr-W-Ni (L605) 1,800 0,100 1,600 0,0709 0,0039 0,0630 53 ST DE
113 Co-Cr-W-Ni (L605) 1,800 0,140 1,520 0,0709 0,0055 0,0598 5,945 M DE
114 Co-Cr-W-Ni (L605) 1,800 0,190 1,420 0,0709 0,0075 0,0559 22,892 M DE
115 Co-Cr-W-Ni (L605) 1,800 0,075 1,650 0,0709 0,0030 0,0650 4,926 M DE
116 Co-Cr-W-Ni (L605) 1,800 0,104 1,592 0,0709 0,0041 0,0627 109,681 M DE
117 Co-Cr-W-Ni (L605) 1,880 0,127 1,626 0,0740 0,0050 0,0640 12,433 M DE
118 Co-Cr-W-Ni (L605) 1,980 0,063 1,854 0,0780 0,0025 0,0730 9,239 M DE
119 Co-Cr-W-Ni (L605) 2,000 0,110 1,780 0,0787 0,0043 0,0701 9,840 M DE
120 Co-Cr-W-Ni (L605) 2,000 0,240 1,520 0,0787 0,0094 0,0598 10,318 M DE
121 Co-Cr-W-Ni (L605) 2,200 0,400 1,400 0,0866 0,0157 0,0551 72,810 M DE
122 Co-Cr-W-Ni (L605) 2,500 0,120 2,260 0,0984 0,0047 0,0890 6,040 M DE
123 Co-Cr-W-Ni (L605) 2,500 0,125 2,250 0,0984 0,0049 0,0886 9,440 M DE
124 Co-Cr-W-Ni (L605) 2,500 0,070 2,360 0,0984 0,0028 0,0929 11,217 M DE
125 Co-Cr-W-Ni (L605) 3,000 0,180 2,640 0,1181 0,0071 0,1039 4,020 M DE
126 Co-Cr-W-Ni (L605) 3,030 0,110 2,810 0,1193 0,0043 0,1106 2,858 M DE
127 Co-Cr-W-Ni (L605) 3,200 0,160 2,880 0,1260 0,0063 0,1134 56,710 M DE
128 Co-Cr-W-Ni (L605) 3,530 0,110 3,310 0,1390 0,0043 0,1303 2,469 M DE
129 Co-Cr-W-Ni (L605) 3,850 0,170 3,510 0,1516 0,0067 0,1382 7,501 M DE
130 Co-Cr-W-Ni (L605) 3,880 0,640 2,600 0,1528 0,0252 0,1024 2,530 M DE
131 Co-Cr-W-Ni (L605) 4,200 0,550 3,100 0,1654 0,0217 0,1220 44,320 M DE
132 Co-Cr-W-Ni (L605) 4,550 0,180 4,190 0,1791 0,0071 0,1650 15,152 M DE
133 Co-Cr-W-Ni (L605) 5,000 0,200 4,600 0,1969 0,0079 0,1811 34,981 M DE
134 Co-Cr-W-Ni (L605) 5,000 0,200 4,600 0,1969 0,0079 0,1811 42,949 M DE
135 Co-Cr-W-Ni (L605) 5,000 0,200 4,600 0,1969 0,0079 0,1811 8,141 M DE
136 Co-Cr-W-Ni (L605) 5,000 0,100 4,800 0,1969 0,0039 0,1890 1,530 M DE
137 Co-Cr-W-Ni (L605) 5,000 0,140 4,720 0,1969 0,0055 0,1858 3,233 M DE
138 Co-Cr-W-Ni (L605) 6,000 0,700 4,600 0,2362 0,0276 0,1811 1,923 M DE
139 Co-Cr-W-Ni (L605) 6,000 0,155 5,690 0,2362 0,0061 0,2240 8,400 M DE
140 Co-Cr-W-Ni (L605) 6,300 0,200 5,900 0,2480 0,0079 0,2323 1,610 M DE
141 Co-Cr-W-Ni (L605) 6,300 0,200 5,900 0,2480 0,0079 0,2323 7,799 M DE
142 Co-Cr-W-Ni (L605) 6,350 0,127 6,096 0,2500 0,0050 0,2400 309 ST DE
143 Co-Cr-W-Ni (L605) 6,940 0,305 6,330 0,2732 0,0120 0,2492 73,938 M DE
144 Co-Cr-W-Ni (L605) 8,890 0,813 7,264 0,3500 0,0320 0,2860 5 ST DE
145 Co-Cr-W-Ni (L605) 12,480 0,240 12,000 0,4913 0,0094 0,4724 3,544 M DE
146 Co-Ni-Cr-Mo LT (MP35N) 0,270 0,025 0,220 0,0106 0,0010 0,0087 9,466 M DE
147 Co-Ni-Cr-Mo LT (MP35N) 0,280 0,040 0,200 0,0110 0,0016 0,0079 479 ST DE
148 Co-Ni-Cr-Mo LT (MP35N) 0,356 0,102 0,152 0,0140 0,0040 0,0060 27 ST DE
149 Co-Ni-Cr-Mo LT (MP35N) 0,368 0,083 0,203 0,0145 0,0033 0,0080 26 ST DE
150 Co-Ni-Cr-Mo LT (MP35N) 0,400 0,115 0,170 0,0157 0,0045 0,0067 83,568 M DE
151 Co-Ni-Cr-Mo LT (MP35N) 0,450 0,075 0,300 0,0177 0,0030 0,0118 48,554 M DE
152 Co-Ni-Cr-Mo LT (MP35N) 0,520 0,050 0,420 0,0205 0,0020 0,0165 2.290 ST DE
153 Co-Ni-Cr-Mo LT (MP35N) 0,520 0,050 0,420 0,0205 0,0020 0,0165 897 ST DE
154 Co-Ni-Cr-Mo LT (MP35N) 0,600 0,100 0,400 0,0236 0,0039 0,0157 86,188 M DE
155 Co-Ni-Cr-Mo LT (MP35N) 0,700 0,200 0,300 0,0276 0,0079 0,0118 19,074 M DE
156 Co-Ni-Cr-Mo LT (MP35N) 0,700 0,100 0,500 0,0276 0,0039 0,0197 6,698 M DE
157 Co-Ni-Cr-Mo LT (MP35N) 0,900 0,180 0,540 0,0354 0,0071 0,0213 13,690 M DE
158 Co-Ni-Cr-Mo LT (MP35N) 0,914 0,038 0,838 0,0360 0,0015 0,0330 6,510 M DE
159 Co-Ni-Cr-Mo LT (MP35N) 0,960 0,050 0,860 0,0378 0,0020 0,0339 37,681 M DE
160 Co-Ni-Cr-Mo LT (MP35N) 1,200 0,500 0,200 0,0472 0,0197 0,0079 13,696 M DE
161 Co-Ni-Cr-Mo LT (MP35N) 1,240 0,070 1,100 0,0488 0,0028 0,0433 14,624 M DE
162 Co-Ni-Cr-Mo LT (MP35N) 1,300 0,400 0,500 0,0512 0,0157 0,0197 27,076 M DE
163 Co-Ni-Cr-Mo LT (MP35N) 1,350 0,075 1,200 0,0531 0,0030 0,0472 27,292 M DE
164 Co-Ni-Cr-Mo LT (MP35N) 1,350 0,095 1,160 0,0531 0,0037 0,0457 11,089 M DE
165 Co-Ni-Cr-Mo LT (MP35N) 1,400 0,108 1,184 0,0551 0,0043 0,0466 6,740 M DE
166 Co-Ni-Cr-Mo LT (MP35N) 1,400 0,090 1,220 0,0551 0,0035 0,0480 3,640 M DE
167 Co-Ni-Cr-Mo LT (MP35N) 1,410 0,049 1,313 0,0555 0,0019 0,0517 27,557 M DE
168 Co-Ni-Cr-Mo LT (MP35N) 1,500 0,525 0,450 0,0591 0,0207 0,0177 5,010 M DE
169 Co-Ni-Cr-Mo LT (MP35N) 1,500 0,525 0,450 0,0591 0,0207 0,0177 14 ST DE
170 Co-Ni-Cr-Mo LT (MP35N) 1,500 0,204 1,092 0,0591 0,0080 0,0430 8,614 M DE
171 Co-Ni-Cr-Mo LT (MP35N) 2,311 0,102 2,107 0,0910 0,0040 0,0830 25,500 M DE
172 Co-Ni-Cr-Mo LT (MP35N) 2,375 0,089 2,197 0,0935 0,0035 0,0865 1,492 M DE
173 Co-Ni-Cr-Mo LT (MP35N) 2,388 0,099 2,190 0,0940 0,0039 0,0862 33,410 M DE
174 Co-Ni-Cr-Mo LT (MP35N) 2,400 0,114 2,172 0,0945 0,0045 0,0855 7,305 M DE
175 Co-Ni-Cr-Mo LT (MP35N) 3,500 0,090 3,320 0,1378 0,0035 0,1307 12,828 M DE
176 Co-Ni-Cr-Mo LT (MP35N) 4,200 0,100 4,000 0,1654 0,0039 0,1575 2,639 M DE
177 Co-Ni-Cr-Mo LT (MP35N) 17,000 0,500 16,000 0,6693 0,0197 0,6299 8,843 M DE
178 Co-Ni-Cr-Mo LT (MP35N) 20,000 0,500 19,000 0,7874 0,0197 0,7480 3,584 M DE
179 Co-Ni-Cr-Mo LT (MP35N) 20,050 0,470 19,110 0,7894 0,0185 0,7524 0,871 M DE
180 Co-Ni-Cr-Mo LT (MP35N) 21,000 0,450 20,100 0,8268 0,0177 0,7913 1,230 M DE
181 Co-Ni-Cr-Mo LT (MP35N) 22,000 0,510 20,980 0,8661 0,0201 0,8260 11,464 M DE
182 Co-Ni-Cr-Mo LT (MP35N) 23,000 0,450 22,100 0,9055 0,0177 0,8701 1,291 M DE
183 Co-Ni-Cr-Mo LT (MP35N) 23,000 0,580 21,840 0,9055 0,0228 0,8598 8,380 M DE
184 Co-Ni-Cr-Mo LT (MP35N) 25,400 0,300 24,800 1,0000 0,0118 0,9764 0,850 M DE
185 Co-Ni-Cr-Mo LT (MP35N) 26,050 0,470 25,110 1,0256 0,0185 0,9886 0,667 M DE
186 Co-Ni-Cr-Mo LT (MP35N) 29,050 0,470 28,110 1,1437 0,0185 1,1067 0,873 M DE
187 Co-Ni-Cr-Mo LT (MP35N) 30,000 0,600 28,800 1,1811 0,0236 1,1339 2,594 M DE
188 Co-Ni-Cr-Mo LT (MP35N) 31,550 1,275 29,000 1,2421 0,0502 1,1417 3,710 M DE
189 Co-Ni-Cr-Mo LT (MP35N) 32,000 0,700 30,600 1,2598 0,0276 1,2047 0,782 M DE
190 MP35N LT (FWM)_100 0,356 0,089 0,178 0,0140 0,0035 0,0070 8,564 M DE
191 MP35N LT (FWM)_100 1,100 0,075 0,950 0,0433 0,0030 0,0374 4,181 M DE
192 MP35N LT (FWM)_100 1,600 0,113 1,374 0,0630 0,0044 0,0541 7,352 M DE
193 MP35N LT (FWM)_100 1,800 0,115 1,570 0,0709 0,0045 0,0618 12,090 M DE
194 MP35N LT (FWM)_100 26,500 0,600 25,300 1,0433 0,0236 0,9961 7,930 M DE
195 MP35N LT (FWM)_100 29,000 0,550 27,900 1,1417 0,0217 1,0984 1,656 M DE
196 Mu-Metall 0,680 0,100 0,480 0,0268 0,0039 0,0189 34,020 M DE
197 Mu-Metall 1,422 0,076 1,270 0,0560 0,0030 0,0500 1.650 ST DE
198 Mu-Metall 3,277 0,076 3,124 0,1290 0,0030 0,1230 18,399 M DE
200 NiTi ELI 0,559 0,073 0,414 0,0220 0,0029 0,0163 214,424 M DE
201 NiTi ELI 1,200 0,125 0,950 0,0472 0,0049 0,0374 154,058 M DE
202 NiTi ELI 1,729 0,240 1,249 0,0681 0,0094 0,0492 1,763 M DE
203 NiTi ELI 2,000 0,220 1,560 0,0787 0,0087 0,0614 327,408 M DE
204 NiTi ELI 2,000 0,250 1,500 0,0787 0,0098 0,0591 176,135 M DE
205 NiTi ELI 2,000 0,080 1,840 0,0787 0,0031 0,0724 265,831 M DE
206 NiTi ELI 2,030 0,430 1,170 0,0799 0,0169 0,0461 9,792 M DE
207 NiTi ELI 2,300 0,500 1,300 0,0906 0,0197 0,0512 57,499 M DE
208 NiTi ELI 2,300 0,500 1,300 0,0906 0,0197 0,0512 98,098 M DE
209 NiTi ELI 2,300 0,500 1,300 0,0906 0,0197 0,0512 79,275 M DE
210 NiTi ELI 2,300 0,500 1,300 0,0906 0,0197 0,0512 27,425 M DE
211 NiTi ELI 2,300 0,500 1,300 0,0906 0,0197 0,0512 12,068 M DE
212 NiTi ELI 2,600 0,450 1,700 0,1024 0,0177 0,0669 12,299 M DE
213 NiTi ELI 2,819 0,371 2,077 0,1110 0,0146 0,0818 2 ST DE
214 NiTi ELI 2,832 0,386 2,060 0,1115 0,0152 0,0811 3,843 M DE
215 NiTi ELI 2,832 0,386 2,060 0,1115 0,0152 0,0811 8,868 M DE
216 NiTi ELI 2,895 0,114 2,667 0,1140 0,0045 0,1050 88,398 M DE
217 NiTi ELI 3,000 0,080 2,840 0,1181 0,0031 0,1118 18,476 M DE
218 NiTi ELI 3,000 0,080 2,840 0,1181 0,0031 0,1118 40,907 M DE
219 NiTi ELI 3,000 0,080 2,840 0,1181 0,0031 0,1118 60,491 M DE
220 NiTi ELI 3,300 0,500 2,300 0,1299 0,0197 0,0906 10,600 M DE
221 NiTi ELI 5,000 0,100 4,800 0,1969 0,0039 0,1890 1,975 M DE
222 NiTi ELI 5,000 0,114 4,772 0,1969 0,0045 0,1879 29,747 M DE
223 NiTi ELI 6,000 0,080 5,840 0,2362 0,0031 0,2299 60,228 M DE
224 NiTi FWM 1,000 0,100 0,800 0,0394 0,0039 0,0315 6,513 M DE
225 NiTi FWM 1,602 0,051 1,500 0,0631 0,0020 0,0591 9,110 M DE
226 NiTi FWM 1,630 0,240 1,150 0,0642 0,0094 0,0453 7,699 M DE
227 NiTi FWM 1,630 0,220 1,190 0,0642 0,0087 0,0469 32,372 M DE
228 NiTi FWM 1,854 0,076 1,702 0,0730 0,0030 0,0670 30,790 M DE
229 NiTi FWM 1,928 0,234 1,460 0,0759 0,0092 0,0575 8,545 M DE
230 NiTi FWM 1,956 0,292 1,372 0,0770 0,0115 0,0540 4,875 M DE
231 NiTi FWM 1,981 0,127 1,727 0,0780 0,0050 0,0680 2,348 M DE
232 NiTi FWM 2,032 0,356 1,320 0,0800 0,0140 0,0520 3,930 M DE
233 NiTi FWM 2,032 0,356 1,320 0,0800 0,0140 0,0520 2,001 M USA
234 NiTi FWM 2,186 0,086 2,014 0,0861 0,0034 0,0793 39,470 M DE
235 NiTi FWM 2,362 0,089 2,184 0,0930 0,0035 0,0860 6,934 M DE
236 NiTi FWM 2,616 0,064 2,489 0,1030 0,0025 0,0980 6,120 M DE
237 NiTi FWM 2,616 0,064 2,489 0,1030 0,0025 0,0980 6,128 M USA
238 NiTi FWM 4,080 0,190 3,700 0,1606 0,0075 0,1457 14,606 M DE
239 NiTi FWM 5,001 0,239 4,523 0,1969 0,0094 0,1781 80,389 M DE
240 NiTi FWM 5,054 0,203 4,648 0,1990 0,0080 0,1830 15,662 M DE
241 NiTi FWM 5,850 0,250 5,350 0,2303 0,0098 0,2106 6,368 M DE
242 NiTi FWM 6,000 0,200 5,600 0,2362 0,0079 0,2205 1,449 M DE
243 NiTi FWM 7,000 0,500 6,000 0,2756 0,0197 0,2362 5,943 M DE
244 NiTi HCF-SE 0,240 0,080 0,080 0,0094 0,0031 0,0031 2,692 M DE
245 NiTi HCF-SE 0,330 0,064 0,203 0,0130 0,0025 0,0080 25,839 M DE
246 NiTi HCF-SE 0,335 0,050 0,236 0,0132 0,0020 0,0093 94,352 M DE
247 NiTi HCF-SE 0,600 0,030 0,540 0,0236 0,0012 0,0213 9,025 M DE
248 NiTi HCF-SE 0,705 0,105 0,495 0,0278 0,0041 0,0195 7,305 M DE
249 NiTi HCF-SE 0,705 0,105 0,495 0,0278 0,0041 0,0195 10,584 M USA
250 NiTi HCF-SE 0,740 0,122 0,496 0,0291 0,0048 0,0195 137,772 M DE
251 NiTi HCF-SE 1,100 0,200 0,700 0,0433 0,0079 0,0276 17,533 M DE
252 NiTi HCF-SE 1,200 0,080 1,040 0,0472 0,0031 0,0409 1,513 M USA
253 NiTi HCF-SE 1,350 0,120 1,110 0,0531 0,0047 0,0437 14,903 M DE
254 NiTi HCF-SE 1,350 0,135 1,080 0,0531 0,0053 0,0425 10,099 M DE
255 NiTi HCF-SE 1,524 0,114 1,296 0,0600 0,0045 0,0510 12,961 M DE
256 NiTi HCF-SE 1,524 0,260 1,004 0,0600 0,0102 0,0395 17 ST DE
257 NiTi HCF-SE 1,524 0,114 1,296 0,0600 0,0045 0,0510 2,306 M USA
258 NiTi HCF-SE 1,550 0,150 1,250 0,0610 0,0059 0,0492 36,461 M DE
259 NiTi HCF-SE 1,600 0,240 1,120 0,0630 0,0094 0,0441 7,110 M DE
260 NiTi HCF-SE 1,641 0,240 1,161 0,0646 0,0094 0,0457 4,85 M USA
261 NiTi HCF-SE 1,727 0,051 1,626 0,0680 0,0020 0,0640 19,134 M DE
262 NiTi HCF-SE 1,800 0,095 1,610 0,0709 0,0037 0,0634 36,767 M DE
263 NiTi HCF-SE 1,800 0,070 1,660 0,0709 0,0028 0,0654 43,103 M DE
264 NiTi HCF-SE 1,829 0,051 1,727 0,0720 0,0020 0,0680 1,752 M DE
265 NiTi HCF-SE 2,000 0,085 1,830 0,0787 0,0033 0,0720 5,863 M DE
266 NiTi HCF-SE 2,000 0,085 1,830 0,0787 0,0033 0,0720 1,781 M USA
267 NiTi HCF-SE 2,032 0,381 1,270 0,0800 0,0150 0,0500 99,085 M DE
268 NiTi HCF-SE 2,032 0,356 1,320 0,0800 0,0140 0,0520 88,938 M DE
269 NiTi HCF-SE 2,032 0,280 1,473 0,0800 0,0110 0,0580 3,743 M USA
270 NiTi HCF-SE 2,500 0,250 2,000 0,0984 0,0098 0,0787 10,478 M DE
