Stock list tubes

Filter 634 results
OD (inch)
WT (inch)
ID (inch)

634 results

Last change: 2026-10-05 10:00
Inquiry
1 1.4301 (304) 0,0140 0,0030 0,0081 11 ST DE
2 1.4301 (304) 0,0177 0,0049 0,0079 202,180 M DE
3 1.4301 (304) 0,0472 0,0079 0,0315 9,766 M DE
4 1.4301 (304) 0,0670 0,0040 0,0590 71 ST DE
5 1.4301 (304) 0,0787 0,0079 0,0630 34,216 M DE
6 1.4301 (304) 0,0787 0,0157 0,0472 36,335 M DE
7 1.4301 (304) 0,2638 0,0197 0,2244 2,490 M DE
8 1.4301 (304) 0,3819 0,0197 0,3425 8,710 M DE
9 1.4307? 0,0315 0,0134 0,0047 29,190 M DE
10 1.4307? 0,2480 0,0108 0,2264 9,149 M DE
11 1.4404 (316L) 0,0180 0,0028 0,0125 10,055 M DE
12 1.4404 (316L) 0,0217 0,0039 0,0138 48,190 M DE
13 1.4404 (316L) 0,0311 0,0014 0,0283 7,960 M DE
14 1.4404 (316L) 0,0594 0,0087 0,0421 9,978 M DE
15 1.4404 (316L) 0,0606 0,0035 0,0535 4,995 M DE
16 1.4404 (316L) 0,0929 0,0210 0,0510 39,001 M DE
17 1.4404 (316L) 0,1496 0,0197 0,1102 6,047 M DE
18 1.4404 (316L) 0,1693 0,0031 0,1630 3,827 M DE
19 1.4404 (316L) 0,2087 0,0118 0,1850 159 ST DE
20 1.4441 (316LVM) 0,0115 0,0020 0,0076 39,329 M DE
21 1.4441 (316LVM) 0,0177 0,0039 0,0098 44,326 M DE
22 1.4441 (316LVM) 0,0204 0,0039 0,0126 172,397 M DE
23 1.4441 (316LVM) 0,0217 0,0030 0,0157 11,063 M DE
24 1.4441 (316LVM) 0,0250 0,0040 0,0170 11,195 M DE
  • 1
  • …
Follow us on LinkedIn